Weekly Shonen Jump Circulation History


Return to Main Circulation Page Full Circulation Archive
Date Circulation Change (#) Change (%)
1984 3000000
1984 3700000 700000 0.23333333333333334
1985 4000000 300000 0.08108108108108109
1986 4100000 100000 0.025
1987 4300000 200000 0.04878048780487805
1988 4600000 300000 0.06976744186046512
1989 4800000 200000 0.043478260869565216
1990 5300000 500000 0.10416666666666667
1991 5900000 600000 0.11320754716981132
1992 6100000 200000 0.03389830508474576
1993 6200000 100000 0.01639344262295082
1994 6200000 0 0.0
1995 5550000 -650000 -0.10483870967741936
1996 4800000 -750000 -0.13513513513513514
1997 4050000 -750000 -0.15625
1998 3600000 -450000 -0.1111111111111111
1999 3630000 30000 0.008333333333333333
2000 3630000 0 0.0
2001 3400000 -230000 -0.06336088154269973
2002 3200000 -200000 -0.058823529411764705
2003 3000000 -200000 -0.0625
2004 3000000 0 0.0
2005 2900000 -100000 -0.03333333333333333
2006 2800000 -100000 -0.034482758620689655
2007 2780000 -20000 -0.007142857142857143
Apr ~ Jun 2008 2785833 5833 0.002098201438848921
Jul ~ Sep 2008 2790834 5001 0.0017951542680411927
Oct ~ Dec 2008 2793334 2500 0.0008957895740126428
Jan ~ Mar 2009 2800000 6666 0.0023863956118387562
Apr ~ Jun 2009 2806667 6667 0.0023810714285714286
Jul ~ Sep 2009 2840000 33333 0.011876364385229883
Oct ~ Dec 2009 2879167 39167 0.013791197183098592
Jan ~ Mar 2010 2872500 -6667 -0.0023156003107843346
Apr ~ Jun 2010 2878334 5834 0.0020309834638816363
Jul ~ Sep 2010 2875834 -2500 -0.0008685579922274483
Oct ~ Dec 2010 2935000 59166 0.020573510153924043
Jan ~ Mar 2011 2964546 29546 0.010066780238500852
Apr ~ Jun 2011 2825000 -139546 -0.0470716258071219
Jul ~ Sep 2011 2841667 16667 0.005899823008849558
Oct ~ Dec 2011 2845000 3333 0.0011729030882225116
Jan ~ Mar 2012 2837500 -7500 -0.0026362038664323375
Apr ~ Jun 2012 2831167 -6333 -0.0022318942731277534
Jul ~ Sep 2012 2838334 7167 0.0025314649400759474
Oct ~ Dec 2012 2827693 -10641 -0.0037490302409793914
Jan ~ Mar 2013 2835455 7762 0.0027449938872430636
Apr ~ Jun 2013 2809167 -26288 -0.009271175172944025
Jul ~ Sep 2013 2779231 -29936 -0.010656539821235263
Oct ~ Dec 2013 2745000 -34231 -0.012316716386655158
Jan ~ Mar 2014 2715834 -29166 -0.010625136612021857
Apr ~ Jun 2014 2677500 -38334 -0.014115001137772044
Jul ~ Sep 2014 2665834 -11666 -0.0043570494864612515
Oct ~ Dec 2014 2605000 -60834 -0.02281987550612679
Jan ~ Mar 2015 2422500 -182500 -0.07005758157389635
Apr ~ Jun 2015 2395000 -27500 -0.011351909184726523
Jul ~ Sep 2015 2376667 -18333 -0.007654697286012526
Oct ~ Dec 2015 2321667 -55000 -0.023141651733288676
Jan ~ Mar 2016 2238333 -83334 -0.03589403648326827
Apr ~ Jun 2016 2168333 -70000 -0.03127327345841749
Jul ~ Sep 2016 2151667 -16666 -0.007686088806470224
Oct ~ Dec 2016 2005833 -145834 -0.0677772164558921
Jan ~ Mar 2017 1915000 -90833 -0.045284427965837634
Apr ~ Jun 2017 1858333 -56667 -0.029591122715404698
Jul ~ Sep 2017 1840833 -17500 -0.009417042047899919
Oct ~ Dec 2017 1813333 -27500 -0.014938889079020204
Jan ~ Mar 2018 1760833 -52500 -0.02895221120445059
Apr ~ Jun 2018 1750000 -10833 -0.006152201827203375
Jul ~ Sep 2018 1768333 18333 0.010476
Oct ~ Dec 2018 1706923 -61410 -0.03472762200332177
Jan ~ Mar 2019 1692000 -14923 -0.008742632210123127
Apr ~ Jun 2019 1655833 -36167 -0.02137529550827423
Jul ~ Sep 2019 1628462 -27371 -0.01653004862205307
Oct ~ Dec 2019 1602083 -26379 -0.016198720019257436
Jan ~ Mar 2020 1572833 -29250 -0.01825748104186862
Apr ~ Jun 2020 1539091 -33742 -0.021453008679243123
Jul ~ Sep 2020 1516818 -22273 -0.01447152897392032
Oct ~ Dec 2020 1475000 -41818 -0.027569556795871357
Jan ~ Mar 2021 1435833 -39167 -0.026553898305084745
Apr ~ Jun 2021 1404167 -31666 -0.022054096820451962
Jul ~ Sep 2021 1371818 -32349 -0.023037858032555956
Oct ~ Dec 2021 1354167 -17651 -0.012866867179173914
Jan ~ Mar 2022 1322500 -31667 -0.023384855782189348
Apr ~ Jun 2022 1290417 -32083 -0.0242593572778828
Jul ~ Sep 2022 1282500 -7917 -0.006135226054833438
Oct ~ Dec 2022 1260000 -22500 -0.017543859649122806
Jan ~ Mar 2023 1257273 -2727 -0.002164285714285714
Apr ~ Jun 2023 1176667 -80606 -0.06411177206541459
Jul ~ Sep 2023 1160833 -15834 -0.013456653411712914
Oct ~ Dec 2023 1133846 -26987 -0.023247960731647015
Jan ~ Mar 2024 1130000 -3846 -0.003391995032835147
source: www.j-magazine.or.jp