Ultra Jump Circulation History


Return to Main Circulation Page Full Circulation Archive
Date Circulation Change (#) Change (%)
Apr ~ Jun 2008 72000
Jul ~ Sep 2008 72000 0 0.0
Oct ~ Dec 2008 72000 0 0.0
Jan ~ Mar 2009 71334 -666 -0.00925
Apr ~ Jun 2009 70000 -1334 -0.01870075980598312
Jul ~ Sep 2009 70000 0 0.0
Oct ~ Dec 2009 70000 0 0.0
Jan ~ Mar 2010 78000 8000 0.11428571428571428
Apr ~ Jun 2010 76667 -1333 -0.01708974358974359
Jul ~ Sep 2010 68334 -8333 -0.10869083177899226
Oct ~ Dec 2010 64000 -4334 -0.06342377147540024
Jan ~ Mar 2011 61334 -2666 -0.04165625
Apr ~ Jun 2011 75000 13666 0.22281279551309224
Jul ~ Sep 2011 62667 -12333 -0.16444
Oct ~ Dec 2011 63000 333 0.005313801522332328
Jan ~ Mar 2012 63000 0 0.0
Apr ~ Jun 2012 60000 -3000 -0.047619047619047616
Jul ~ Sep 2012 58334 -1666 -0.027766666666666665
Oct ~ Dec 2012 66667 8333 0.14284979600233141
Jan ~ Mar 2013 60334 -6333 -0.09499452502737486
Apr ~ Jun 2013 59000 -1334 -0.02211025292538204
Jul ~ Sep 2013 55000 -4000 -0.06779661016949153
Oct ~ Dec 2013 57334 2334 0.04243636363636363
Jan ~ Mar 2014 57334 0 0.0
Apr ~ Jun 2014 60000 2666 0.04649945930861269
Jul ~ Sep 2014 54334 -5666 -0.09443333333333333
Oct ~ Dec 2014 52667 -1667 -0.03068060514594913
Jan ~ Mar 2015 60000 7333 0.1392332959917975
Apr ~ Jun 2015 51000 -9000 -0.15
Jul ~ Sep 2015 48667 -2333 -0.045745098039215684
Oct ~ Dec 2015 48000 -667 -0.013705385579550824
Jan ~ Mar 2016 46000 -2000 -0.041666666666666664
Apr ~ Jun 2016 45000 -1000 -0.021739130434782608
Jul ~ Sep 2016 43000 -2000 -0.044444444444444446
Oct ~ Dec 2016 41667 -1333 -0.031
Jan ~ Mar 2017 41000 -667 -0.016007871937024503
Apr ~ Jun 2017 40333 -667 -0.01626829268292683
Jul ~ Sep 2017 40000 -333 -0.008256266580715543
Oct ~ Dec 2017 39333 -667 -0.016675
Jan ~ Mar 2018 39667 334 0.00849159738641853
Apr ~ Jun 2018 38667 -1000 -0.02520987218594802
Jul ~ Sep 2018 33667 -5000 -0.12930923009284404
Oct ~ Dec 2018 33667 0 0.0
Jan ~ Mar 2019 30667 -3000 -0.08910802863337987
Apr ~ Jun 2019 30000 -667 -0.0217497635895262
Jul ~ Sep 2019 26667 -3333 -0.1111
Oct ~ Dec 2019 23333 -3334 -0.1250234372070349
Jan ~ Mar 2020 20000 -3333 -0.14284489778425405
Apr ~ Jun 2020 20000 0 0.0
Jul ~ Sep 2020 20000 0 0.0
Oct ~ Dec 2020 20000 0 0.0
Jan ~ Mar 2021 19000 -1000 -0.05
Apr ~ Jun 2021 20133 1133 0.059631578947368424
Jul ~ Sep 2021 23667 3534 0.1755327074951572
Oct ~ Dec 2021 19333 -4334 -0.18312418134955846
Jan ~ Mar 2022 19333 0 0.0
Apr ~ Jun 2022 31667 12334 0.6379765168364971
Jul ~ Sep 2022 17667 -14000 -0.44210060946726876
Oct ~ Dec 2022 16333 -1334 -0.07550800928284372
Jan ~ Mar 2023 54333 38000 2.326578093430478
Apr ~ Jun 2023 40000 -14333 -0.2637991644120516
Jul ~ Sep 2023 31000 -9000 -0.225
Oct ~ Dec 2023 26000 -5000 -0.16129032258064516
Jan ~ Mar 2024 25000 -1000 -0.038461538461538464
source: www.j-magazine.or.jp