Gessan (Monthly Shonen Sunday) Circulation History


Return to Main Circulation Page Full Circulation Archive
Date Circulation Change (#) Change (%)
Jan ~ Mar 2011 48667
Apr ~ Jun 2011 46334 -2333 -0.04793802782172725
Jul ~ Sep 2011 45000 -1334 -0.028790952648163337
Oct ~ Dec 2011 43667 -1333 -0.029622222222222223
Jan ~ Mar 2012 42667 -1000 -0.02290058854512561
Apr ~ Jun 2012 60667 18000 0.4218717041273115
Jul ~ Sep 2012 65667 5000 0.08241712957621113
Oct ~ Dec 2012 65000 -667 -0.010157308846147989
Jan ~ Mar 2013 48000 -17000 -0.26153846153846155
Apr ~ Jun 2013 48000 0 0.0
Jul ~ Sep 2013 48000 0 0.0
Oct ~ Dec 2013 44334 -3666 -0.076375
Jan ~ Mar 2014 42334 -2000 -0.04511210357738982
Apr ~ Jun 2014 41000 -1334 -0.03151131478244437
Jul ~ Sep 2014 41667 667 0.01626829268292683
Oct ~ Dec 2014 40667 -1000 -0.023999808001535988
Jan ~ Mar 2015 39667 -1000 -0.024589962377357562
Apr ~ Jun 2015 39000 -667 -0.01681498474802733
Jul ~ Sep 2015 39667 667 0.017102564102564104
Oct ~ Dec 2015 38000 -1667 -0.04202485693397535
Jan ~ Mar 2016 37667 -333 -0.008763157894736842
Apr ~ Jun 2016 36333 -1334 -0.0354156157910107
Jul ~ Sep 2016 36000 -333 -0.009165221699281644
Oct ~ Dec 2016 35333 -667 -0.01852777777777778
Jan ~ Mar 2017 35000 -333 -0.009424617213369938
Apr ~ Jun 2017 34333 -667 -0.019057142857142856
Jul ~ Sep 2017 34333 0 0.0
Oct ~ Dec 2017 32333 -2000 -0.058252992747502404
Jan ~ Mar 2018 31000 -1333 -0.04122722914669223
Apr ~ Jun 2018 29000 -2000 -0.06451612903225806
Jul ~ Sep 2018 26000 -3000 -0.10344827586206896
Oct ~ Dec 2018 22000 -4000 -0.15384615384615385
Jan ~ Mar 2019 21000 -1000 -0.045454545454545456
Apr ~ Jun 2019 22333 1333 0.06347619047619048
Jul ~ Sep 2019 20000 -2333 -0.10446424573501097
Oct ~ Dec 2019 18667 -1333 -0.06665
Jan ~ Mar 2020 18000 -667 -0.03573150479455724
Apr ~ Jun 2020 17000 -1000 -0.05555555555555555
Jul ~ Sep 2020 15667 -1333 -0.07841176470588235
Oct ~ Dec 2020 15000 -667 -0.042573562264632665
Jan ~ Mar 2021 14667 -333 -0.0222
Apr ~ Jun 2021 14000 -667 -0.045476239176382355
Jul ~ Sep 2021 13000 -1000 -0.07142857142857142
Oct ~ Dec 2021 13000 0 0.0
Jan ~ Mar 2022 12000 -1000 -0.07692307692307693
Apr ~ Jun 2022 12000 0 0.0
Jul ~ Sep 2022 12000 0 0.0
Oct ~ Dec 2022 12000 0 0.0
Jan ~ Mar 2023 11667 -333 -0.02775
Apr ~ Jun 2023 11000 -667 -0.05716979514871004
Jul ~ Sep 2023 10667 -333 -0.030272727272727274
Oct ~ Dec 2023 10000 -667 -0.06252929595950127
Jan ~ Mar 2024 10000 0 0.0
source: www.j-magazine.or.jp