Sunday GeneX (GX) Circulation History


Return to Main Circulation Page Full Circulation Archive
Date Circulation Change (#) Change (%)
Apr ~ Jun 2008 30000
Jul ~ Sep 2008 30000 0 0.0
Oct ~ Dec 2008 28000 -2000 -0.06666666666666667
Jan ~ Mar 2009 28000 0 0.0
Apr ~ Jun 2009 28000 0 0.0
Jul ~ Sep 2009 26667 -1333 -0.047607142857142855
Oct ~ Dec 2009 26000 -667 -0.025012187347658154
Jan ~ Mar 2010 26000 0 0.0
Apr ~ Jun 2010 26000 0 0.0
Jul ~ Sep 2010 26000 0 0.0
Oct ~ Dec 2010 25000 -1000 -0.038461538461538464
Jan ~ Mar 2011 23000 -2000 -0.08
Apr ~ Jun 2011 22000 -1000 -0.043478260869565216
Jul ~ Sep 2011 21334 -666 -0.030272727272727274
Oct ~ Dec 2011 20667 -667 -0.031264647979750634
Jan ~ Mar 2012 20000 -667 -0.03227367300527411
Apr ~ Jun 2012 19334 -666 -0.0333
Jul ~ Sep 2012 19000 -334 -0.017275266370125168
Oct ~ Dec 2012 19000 0 0.0
Jan ~ Mar 2013 21334 2334 0.12284210526315789
Apr ~ Jun 2013 19000 -2334 -0.1094028311615262
Jul ~ Sep 2013 19000 0 0.0
Oct ~ Dec 2013 19000 0 0.0
Jan ~ Mar 2014 19000 0 0.0
Apr ~ Jun 2014 19667 667 0.03510526315789474
Jul ~ Sep 2014 18667 -1000 -0.050846595820409825
Oct ~ Dec 2014 18000 -667 -0.03573150479455724
Jan ~ Mar 2015 17000 -1000 -0.05555555555555555
Apr ~ Jun 2015 16667 -333 -0.019588235294117646
Jul ~ Sep 2015 15500 -1167 -0.07001859962800744
Oct ~ Dec 2015 14334 -1166 -0.0752258064516129
Jan ~ Mar 2016 12333 -2001 -0.13959815822519883
Apr ~ Jun 2016 12000 -333 -0.02700072974945269
Jul ~ Sep 2016 11000 -1000 -0.08333333333333333
Oct ~ Dec 2016 10000 -1000 -0.09090909090909091
Jan ~ Mar 2017 10000 0 0.0
Apr ~ Jun 2017 10333 333 0.0333
Jul ~ Sep 2017 10000 -333 -0.0322268460272912
Oct ~ Dec 2017 9667 -333 -0.0333
Jan ~ Mar 2018 9500 -167 -0.017275266370125168
Apr ~ Jun 2018 9000 -500 -0.05263157894736842
Jul ~ Sep 2018 8833 -167 -0.018555555555555554
Oct ~ Dec 2018 8333 -500 -0.056605909656968184
Jan ~ Mar 2019 7500 -833 -0.0999639985599424
Apr ~ Jun 2019 7500 0 0.0
Jul ~ Sep 2019 7500 0 0.0
Oct ~ Dec 2019 7333 -167 -0.022266666666666667
Jan ~ Mar 2020 6600 -733 -0.09995908904950225
Apr ~ Jun 2020 6000 -600 -0.09090909090909091
Jul ~ Sep 2020 6367 367 0.06116666666666667
Oct ~ Dec 2020 5967 -400 -0.06282393591958536
Jan ~ Mar 2021 6300 333 0.05580693815987934
Apr ~ Jun 2021 6100 -200 -0.031746031746031744
Jul ~ Sep 2021 6100 0 0.0
Oct ~ Dec 2021 5867 -233 -0.03819672131147541
Jan ~ Mar 2022 5600 -267 -0.045508777910346
Apr ~ Jun 2022 5600 0 0.0
Jul ~ Sep 2022 5800 200 0.03571428571428571
Oct ~ Dec 2022 6000 200 0.034482758620689655
Jan ~ Mar 2023 5600 -400 -0.06666666666666667
Apr ~ Jun 2023 5600 0 0.0
Jul ~ Sep 2023 5600 0 0.0
Oct ~ Dec 2023 5600 0 0.0
Jan ~ Mar 2024 5600 0 0.0
source: www.j-magazine.or.jp