Date | Circulation | Change (#) | Change (%) |
---|---|---|---|
Apr ~ Jun 2008 | 519500 | ||
Jul ~ Sep 2008 | 512667 | -6833 | -0.01315303176130895 |
Oct ~ Dec 2008 | 504334 | -8333 | -0.016254215699469637 |
Jan ~ Mar 2009 | 492167 | -12167 | -0.024124885492550572 |
Apr ~ Jun 2009 | 481500 | -10667 | -0.021673537640678874 |
Jul ~ Sep 2009 | 473334 | -8166 | -0.0169595015576324 |
Oct ~ Dec 2009 | 467500 | -5834 | -0.012325334753049644 |
Jan ~ Mar 2010 | 453834 | -13666 | -0.029232085561497326 |
Apr ~ Jun 2010 | 449000 | -4834 | -0.010651471683478981 |
Jul ~ Sep 2010 | 445667 | -3333 | -0.007423162583518931 |
Oct ~ Dec 2010 | 441834 | -3833 | -0.008600591921771188 |
Jan ~ Mar 2011 | 436334 | -5500 | -0.012448113997564696 |
Apr ~ Jun 2011 | 431500 | -4834 | -0.011078669092942563 |
Jul ~ Sep 2011 | 434334 | 2834 | 0.006567786790266512 |
Oct ~ Dec 2011 | 426334 | -8000 | -0.018419004729079463 |
Jan ~ Mar 2012 | 411834 | -14500 | -0.03401089286803304 |
Apr ~ Jun 2012 | 407000 | -4834 | -0.011737738991923931 |
Jul ~ Sep 2012 | 402667 | -4333 | -0.010646191646191646 |
Oct ~ Dec 2012 | 398667 | -4000 | -0.009933766611120356 |
Jan ~ Mar 2013 | 383834 | -14833 | -0.037206490630024555 |
Apr ~ Jun 2013 | 376000 | -7834 | -0.020409864681086094 |
Jul ~ Sep 2013 | 366334 | -9666 | -0.02570744680851064 |
Oct ~ Dec 2013 | 353500 | -12834 | -0.03503360321455284 |
Jan ~ Mar 2014 | 338000 | -15500 | -0.04384724186704385 |
Apr ~ Jun 2014 | 328334 | -9666 | -0.028597633136094674 |
Jul ~ Sep 2014 | 325667 | -2667 | -0.008122826146545895 |
Oct ~ Dec 2014 | 324667 | -1000 | -0.003070621217378488 |
Jan ~ Mar 2015 | 320667 | -4000 | -0.012320315892899494 |
Apr ~ Jun 2015 | 315000 | -5667 | -0.017672538801934718 |
Jul ~ Sep 2015 | 313667 | -1333 | -0.004231746031746032 |
Oct ~ Dec 2015 | 313000 | -667 | -0.002126458951690806 |
Jan ~ Mar 2016 | 311167 | -1833 | -0.0058562300319488815 |
Apr ~ Jun 2016 | 305000 | -6167 | -0.01981893966905231 |
Jul ~ Sep 2016 | 302333 | -2667 | -0.008744262295081967 |
Oct ~ Dec 2016 | 297333 | -5000 | -0.016538055720017333 |
Jan ~ Mar 2017 | 296000 | -1333 | -0.004483188882498748 |
Apr ~ Jun 2017 | 293000 | -3000 | -0.010135135135135136 |
Jul ~ Sep 2017 | 292667 | -333 | -0.001136518771331058 |
Oct ~ Dec 2017 | 290333 | -2334 | -0.007974933969323496 |
Jan ~ Mar 2018 | 289167 | -1166 | -0.004016078089641894 |
Apr ~ Jun 2018 | 281667 | -7500 | -0.02593656952556827 |
Jul ~ Sep 2018 | 280000 | -1667 | -0.0059183361913181165 |
Oct ~ Dec 2018 | 275333 | -4667 | -0.016667857142857144 |
Jan ~ Mar 2019 | 271000 | -4333 | -0.01573730718802323 |
Apr ~ Jun 2019 | 267500 | -3500 | -0.012915129151291513 |
Jul ~ Sep 2019 | 263167 | -4333 | -0.016198130841121497 |
Oct ~ Dec 2019 | 257500 | -5667 | -0.02153385492861947 |
Jan ~ Mar 2020 | 256333 | -1167 | -0.0045320388349514565 |
Apr ~ Jun 2020 | 250667 | -5666 | -0.022104059953263918 |
Jul ~ Sep 2020 | 247000 | -3667 | -0.014628969908284696 |
Oct ~ Dec 2020 | 244000 | -3000 | -0.012145748987854251 |
Jan ~ Mar 2021 | 241000 | -3000 | -0.012295081967213115 |
Apr ~ Jun 2021 | 235667 | -5333 | -0.02212863070539419 |
Jul ~ Sep 2021 | 225333 | -10334 | -0.043850008698714714 |
Oct ~ Dec 2021 | 214667 | -10666 | -0.04733438954791353 |
Jan ~ Mar 2022 | 207000 | -7667 | -0.03571578305002632 |
Apr ~ Jun 2022 | 192500 | -14500 | -0.07004830917874397 |
Jul ~ Sep 2022 | 182500 | -10000 | -0.05194805194805195 |
Oct ~ Dec 2022 | 176000 | -6500 | -0.03561643835616438 |
Jan ~ Mar 2023 | 169667 | -6333 | -0.03598295454545455 |
Apr ~ Jun 2023 | 163167 | -6500 | -0.03831033730778525 |
Jul ~ Sep 2023 | 156167 | -7000 | -0.04290083166326524 |
Oct ~ Dec 2023 | 146500 | -9667 | -0.0619016821735706 |
Jan ~ Mar 2024 | 138000 | -8500 | -0.05802047781569966 |
source: www.j-magazine.or.jp |