Date | Circulation | Change (#) | Change (%) |
---|---|---|---|
Jan ~ Mar 2012 | 250000 | ||
Apr ~ Jun 2012 | 226667 | -23333 | -0.093332 |
Jul ~ Sep 2012 | 219167 | -7500 | -0.033088186635019654 |
Oct ~ Dec 2012 | 215000 | -4167 | -0.019012898839697583 |
Jan ~ Mar 2013 | 210000 | -5000 | -0.023255813953488372 |
Apr ~ Jun 2013 | 210000 | 0 | 0.0 |
Jul ~ Sep 2013 | 210000 | 0 | 0.0 |
Oct ~ Dec 2013 | 210000 | 0 | 0.0 |
Jan ~ Mar 2014 | 210000 | 0 | 0.0 |
Apr ~ Jun 2014 | 205000 | -5000 | -0.023809523809523808 |
Jul ~ Sep 2014 | 203334 | -1666 | -0.008126829268292684 |
Oct ~ Dec 2014 | 200000 | -3334 | -0.016396667551909667 |
Jan ~ Mar 2015 | 197500 | -2500 | -0.0125 |
Apr ~ Jun 2015 | 194334 | -3166 | -0.01603037974683544 |
Jul ~ Sep 2015 | 193000 | -1334 | -0.006864470447785771 |
Oct ~ Dec 2015 | 191000 | -2000 | -0.010362694300518135 |
Jan ~ Mar 2016 | 188500 | -2500 | -0.013089005235602094 |
Apr ~ Jun 2016 | 185000 | -3500 | -0.01856763925729443 |
Jul ~ Sep 2016 | 181667 | -3333 | -0.018016216216216217 |
Oct ~ Dec 2016 | 180000 | -1667 | -0.009176129952055134 |
Jan ~ Mar 2017 | 178000 | -2000 | -0.011111111111111112 |
Apr ~ Jun 2017 | 178000 | 0 | 0.0 |
Jul ~ Sep 2017 | 177000 | -1000 | -0.0056179775280898875 |
Oct ~ Dec 2017 | 175000 | -2000 | -0.011299435028248588 |
Jan ~ Mar 2018 | 175000 | 0 | 0.0 |
Apr ~ Jun 2018 | 172500 | -2500 | -0.014285714285714285 |
Jul ~ Sep 2018 | 169000 | -3500 | -0.020289855072463767 |
Oct ~ Dec 2018 | 167000 | -2000 | -0.011834319526627219 |
Jan ~ Mar 2019 | 165783 | -1217 | -0.007287425149700598 |
Apr ~ Jun 2019 | 163167 | -2616 | -0.015779663777347495 |
Jul ~ Sep 2019 | 159000 | -4167 | -0.02553825222011804 |
Oct ~ Dec 2019 | 157300 | -1700 | -0.010691823899371069 |
Jan ~ Mar 2020 | 153650 | -3650 | -0.023204068658614112 |
Apr ~ Jun 2020 | 148750 | -4900 | -0.03189066059225513 |
Jul ~ Sep 2020 | 144500 | -4250 | -0.02857142857142857 |
Oct ~ Dec 2020 | 130333 | -14167 | -0.09804152249134948 |
Jan ~ Mar 2021 | 123000 | -7333 | -0.05626357100657547 |
Apr ~ Jun 2021 | 123000 | 0 | 0.0 |
Jul ~ Sep 2021 | 123000 | 0 | 0.0 |
Oct ~ Dec 2021 | 118667 | -4333 | -0.03522764227642276 |
Jan ~ Mar 2022 | 110000 | -8667 | -0.07303631169575367 |
Apr ~ Jun 2022 | 110000 | 0 | 0.0 |
Jul ~ Sep 2022 | 110000 | 0 | 0.0 |
Oct ~ Dec 2022 | 110000 | 0 | 0.0 |
Jan ~ Mar 2023 | 107500 | -2500 | -0.022727272727272728 |
Apr ~ Jun 2023 | 102500 | -5000 | -0.046511627906976744 |
Jul ~ Sep 2023 | 100833 | -1667 | -0.01626341463414634 |
Oct ~ Dec 2023 | 100833 | 0 | 0.0 |
Jan ~ Mar 2024 | 100333 | -500 | -0.0049586940783275316 |
source: www.j-magazine.or.jp |