Date | Circulation | Change (#) | Change (%) |
---|---|---|---|
Oct ~ Dec 2011 | 130000 | ||
Jan ~ Mar 2012 | 108334 | -21666 | -0.16666153846153847 |
Apr ~ Jun 2012 | 85667 | -22667 | -0.20923255856887035 |
Jul ~ Sep 2012 | 80000 | -5667 | -0.06615149357395496 |
Oct ~ Dec 2012 | 80000 | 0 | 0.0 |
Jan ~ Mar 2013 | 79334 | -666 | -0.008325 |
Apr ~ Jun 2013 | 78000 | -1334 | -0.01681498474802733 |
Jul ~ Sep 2013 | 78000 | 0 | 0.0 |
Oct ~ Dec 2013 | 73667 | -4333 | -0.05555128205128205 |
Jan ~ Mar 2014 | 78000 | 4333 | 0.058818738376749426 |
Apr ~ Jun 2014 | 78000 | 0 | 0.0 |
Jul ~ Sep 2014 | 78000 | 0 | 0.0 |
Oct ~ Dec 2014 | 78000 | 0 | 0.0 |
Jan ~ Mar 2015 | 78000 | 0 | 0.0 |
Apr ~ Jun 2015 | 75000 | -3000 | -0.038461538461538464 |
Jul ~ Sep 2015 | 73000 | -2000 | -0.02666666666666667 |
Oct ~ Dec 2015 | 70000 | -3000 | -0.0410958904109589 |
Jan ~ Mar 2016 | 70000 | 0 | 0.0 |
Apr ~ Jun 2016 | 65000 | -5000 | -0.07142857142857142 |
Jul ~ Sep 2016 | 64333 | -667 | -0.01026153846153846 |
Oct ~ Dec 2016 | 63000 | -1333 | -0.020720314613029082 |
Jan ~ Mar 2017 | 62000 | -1000 | -0.015873015873015872 |
Apr ~ Jun 2017 | 60000 | -2000 | -0.03225806451612903 |
Jul ~ Sep 2017 | 58333 | -1667 | -0.027783333333333333 |
Oct ~ Dec 2017 | 55000 | -3333 | -0.05713746935696776 |
Jan ~ Mar 2018 | 55000 | 0 | 0.0 |
Apr ~ Jun 2018 | 55000 | 0 | 0.0 |
Jul ~ Sep 2018 | 55000 | 0 | 0.0 |
Oct ~ Dec 2018 | 54300 | -700 | -0.012727272727272728 |
Jan ~ Mar 2019 | 54233 | -67 | -0.0012338858195211787 |
Apr ~ Jun 2019 | 53400 | -833 | -0.015359651872476168 |
Jul ~ Sep 2019 | 52000 | -1400 | -0.026217228464419477 |
Oct ~ Dec 2019 | 51333 | -667 | -0.012826923076923078 |
Jan ~ Mar 2020 | 50000 | -1333 | -0.02596770108896811 |
Apr ~ Jun 2020 | 49000 | -1000 | -0.02 |
Jul ~ Sep 2020 | 48500 | -500 | -0.01020408163265306 |
Oct ~ Dec 2020 | 48500 | 0 | 0.0 |
Jan ~ Mar 2021 | 45000 | -3500 | -0.07216494845360824 |
Apr ~ Jun 2021 | 44000 | -1000 | -0.022222222222222223 |
Jul ~ Sep 2021 | 41667 | -2333 | -0.05302272727272727 |
Oct ~ Dec 2021 | 40000 | -1667 | -0.04000767993856049 |
Jan ~ Mar 2022 | 38000 | -2000 | -0.05 |
Apr ~ Jun 2022 | 36000 | -2000 | -0.05263157894736842 |
Jul ~ Sep 2022 | 31667 | -4333 | -0.12036111111111111 |
Oct ~ Dec 2022 | 30000 | -1667 | -0.052641551141566933 |
Jan ~ Mar 2023 | 30000 | 0 | 0.0 |
Apr ~ Jun 2023 | 30000 | 0 | 0.0 |
Jul ~ Sep 2023 | 29333 | -667 | -0.022233333333333334 |
Oct ~ Dec 2023 | 28000 | -1333 | -0.045443698223843455 |
Jan ~ Mar 2024 | 28000 | 0 | 0.0 |
source: www.j-magazine.or.jp |