office YOU Circulation History


Return to Main Circulation Page Full Circulation Archive
Date Circulation Change (#) Change (%)
Apr ~ Jun 2008 115000
Jul ~ Sep 2008 115000 0 0.0
Oct ~ Dec 2008 115000 0 0.0
Jan ~ Mar 2009 111667 -3333 -0.028982608695652175
Apr ~ Jun 2009 110000 -1667 -0.014928313646824934
Jul ~ Sep 2009 110000 0 0.0
Oct ~ Dec 2009 110000 0 0.0
Jan ~ Mar 2010 106667 -3333 -0.0303
Apr ~ Jun 2010 100000 -6667 -0.06250292967834475
Jul ~ Sep 2010 99334 -666 -0.00666
Oct ~ Dec 2010 98000 -1334 -0.013429440070872007
Jan ~ Mar 2011 96667 -1333 -0.01360204081632653
Apr ~ Jun 2011 86400 -10267 -0.10620997858628074
Jul ~ Sep 2011 86400 0 0.0
Oct ~ Dec 2011 86400 0 0.0
Jan ~ Mar 2012 84600 -1800 -0.020833333333333332
Apr ~ Jun 2012 84600 0 0.0
Jul ~ Sep 2012 83000 -1600 -0.018912529550827423
Oct ~ Dec 2012 83000 0 0.0
Jan ~ Mar 2013 82000 -1000 -0.012048192771084338
Apr ~ Jun 2013 81334 -666 -0.008121951219512195
Jul ~ Sep 2013 80000 -1334 -0.016401504905697493
Oct ~ Dec 2013 79334 -666 -0.008325
Jan ~ Mar 2014 78000 -1334 -0.01681498474802733
Apr ~ Jun 2014 76667 -1333 -0.01708974358974359
Jul ~ Sep 2014 74667 -2000 -0.02608684310068217
Oct ~ Dec 2014 73334 -1333 -0.017852598872326462
Jan ~ Mar 2015 72000 -1334 -0.018190743720511632
Apr ~ Jun 2015 70000 -2000 -0.027777777777777776
Jul ~ Sep 2015 66000 -4000 -0.05714285714285714
Oct ~ Dec 2015 66000 0 0.0
Jan ~ Mar 2016 66000 0 0.0
Apr ~ Jun 2016 64333 -1667 -0.025257575757575756
Jul ~ Sep 2016 63000 -1333 -0.020720314613029082
Oct ~ Dec 2016 63000 0 0.0
Jan ~ Mar 2017 62000 -1000 -0.015873015873015872
Apr ~ Jun 2017 60000 -2000 -0.03225806451612903
Jul ~ Sep 2017 60000 0 0.0
Oct ~ Dec 2017 58000 -2000 -0.03333333333333333
Jan ~ Mar 2018 55000 -3000 -0.05172413793103448
Apr ~ Jun 2018 54000 -1000 -0.01818181818181818
Jul ~ Sep 2018 52333 -1667 -0.03087037037037037
Oct ~ Dec 2018 49667 -2666 -0.050942999636940364
Jan ~ Mar 2019 47000 -2667 -0.053697626190428255
Apr ~ Jun 2019 41667 -5333 -0.11346808510638298
Jul ~ Sep 2019 41000 -667 -0.016007871937024503
Oct ~ Dec 2019 41000 0 0.0
Jan ~ Mar 2020 41000 0 0.0
Apr ~ Jun 2020 39667 -1333 -0.03251219512195122
Jul ~ Sep 2020 39000 -667 -0.01681498474802733
Oct ~ Dec 2020 39000 0 0.0
Jan ~ Mar 2021 39000 0 0.0
Apr ~ Jun 2021 39000 0 0.0
Jul ~ Sep 2021 38000 -1000 -0.02564102564102564
Oct ~ Dec 2021 37667 -333 -0.008763157894736842
Jan ~ Mar 2022 37000 -667 -0.01770780789550535
Apr ~ Jun 2022 37000 0 0.0
Jul ~ Sep 2022 36333 -667 -0.018027027027027027
Oct ~ Dec 2022 35000 -1333 -0.03668840998541271
Jan ~ Mar 2023 35000 0 0.0
Apr ~ Jun 2023 35000 0 0.0
Jul ~ Sep 2023 33000 -2000 -0.05714285714285714
Oct ~ Dec 2023 32000 -1000 -0.030303030303030304
Jan ~ Mar 2024 32000 0 0.0
source: www.j-magazine.or.jp