Date | Circulation | Change (#) | Change (%) |
---|---|---|---|
1986 | 1600000 | ||
1987 | 1300000 | -300000 | -0.1875 |
1988 | 1300000 | 0 | 0.0 |
1989 | 1400000 | 100000 | 0.07692307692307693 |
1990 | 1350000 | -50000 | -0.03571428571428571 |
1991 | 1350000 | 0 | 0.0 |
1992 | 1350000 | 0 | 0.0 |
1993 | 1270000 | -80000 | -0.05925925925925926 |
1994 | 1270000 | 0 | 0.0 |
1995 | 1400000 | 130000 | 0.10236220472440945 |
1996 | 1530000 | 130000 | 0.09285714285714286 |
1997 | 1650000 | 120000 | 0.0784313725490196 |
1998 | 1700000 | 50000 | 0.030303030303030304 |
1999 | 1630000 | -70000 | -0.041176470588235294 |
2000 | 1680000 | 50000 | 0.03067484662576687 |
2001 | 1500000 | -180000 | -0.10714285714285714 |
2002 | 1500000 | 0 | 0.0 |
2003 | 1170000 | -330000 | -0.22 |
2004 | 1150000 | -20000 | -0.017094017094017096 |
2005 | 1050000 | -100000 | -0.08695652173913043 |
2006 | 1000000 | -50000 | -0.047619047619047616 |
2007 | 940000 | -60000 | -0.06 |
Apr ~ Jun 2008 | 866667 | -73333 | -0.07801382978723405 |
Jul ~ Sep 2008 | 833334 | -33333 | -0.038461139053408054 |
Oct ~ Dec 2008 | 802084 | -31250 | -0.037499970000024 |
Jan ~ Mar 2009 | 781667 | -20417 | -0.02545493988160841 |
Apr ~ Jun 2009 | 765000 | -16667 | -0.02132237896700257 |
Jul ~ Sep 2009 | 745770 | -19230 | -0.025137254901960785 |
Oct ~ Dec 2009 | 717728 | -28042 | -0.03760140525899406 |
Jan ~ Mar 2010 | 684462 | -33266 | -0.046349034731820414 |
Apr ~ Jun 2010 | 670417 | -14045 | -0.020519765889121674 |
Jul ~ Sep 2010 | 645834 | -24583 | -0.0366682229120085 |
Oct ~ Dec 2010 | 624546 | -21288 | -0.03296203049080724 |
Jan ~ Mar 2011 | 630770 | 6224 | 0.009965639040198801 |
Apr ~ Jun 2011 | 605000 | -25770 | -0.040854828225819234 |
Jul ~ Sep 2011 | 583750 | -21250 | -0.03512396694214876 |
Oct ~ Dec 2011 | 565584 | -18166 | -0.03111948608137045 |
Jan ~ Mar 2012 | 540167 | -25417 | -0.0449393900817562 |
Apr ~ Jun 2012 | 526500 | -13667 | -0.025301434556350165 |
Jul ~ Sep 2012 | 525834 | -666 | -0.001264957264957265 |
Oct ~ Dec 2012 | 520334 | -5500 | -0.010459574694675506 |
Jan ~ Mar 2013 | 502000 | -18334 | -0.035235060557257454 |
Apr ~ Jun 2013 | 494000 | -8000 | -0.01593625498007968 |
Jul ~ Sep 2013 | 532667 | 38667 | 0.07827327935222672 |
Oct ~ Dec 2013 | 490334 | -42333 | -0.0794736674132244 |
Jan ~ Mar 2014 | 461250 | -29084 | -0.05931467122410439 |
Apr ~ Jun 2014 | 445500 | -15750 | -0.03414634146341464 |
Jul ~ Sep 2014 | 428417 | -17083 | -0.03834567901234568 |
Oct ~ Dec 2014 | 411250 | -17167 | -0.040070772168237956 |
Jan ~ Mar 2015 | 393417 | -17833 | -0.0433629179331307 |
Apr ~ Jun 2015 | 388417 | -5000 | -0.012709161017444594 |
Jul ~ Sep 2015 | 369231 | -19186 | -0.0493953663202177 |
Oct ~ Dec 2015 | 356584 | -12647 | -0.034252270258997755 |
Jan ~ Mar 2016 | 345667 | -10917 | -0.030615507145581405 |
Apr ~ Jun 2016 | 369833 | 24166 | 0.06991121512901145 |
Jul ~ Sep 2016 | 330000 | -39833 | -0.10770536972092809 |
Oct ~ Dec 2016 | 323250 | -6750 | -0.020454545454545454 |
Jan ~ Mar 2017 | 319667 | -3583 | -0.01108430007733952 |
Apr ~ Jun 2017 | 315750 | -3917 | -0.012253376169576466 |
Jul ~ Sep 2017 | 311167 | -4583 | -0.01451464766429137 |
Oct ~ Dec 2017 | 306000 | -5167 | -0.016605231274524613 |
Jan ~ Mar 2018 | 298333 | -7667 | -0.025055555555555557 |
Apr ~ Jun 2018 | 301667 | 3334 | 0.011175431480929029 |
Jul ~ Sep 2018 | 306667 | 5000 | 0.016574567320920087 |
Oct ~ Dec 2018 | 296250 | -10417 | -0.03396844133865072 |
Jan ~ Mar 2019 | 277500 | -18750 | -0.06329113924050633 |
Apr ~ Jun 2019 | 263333 | -14167 | -0.05105225225225225 |
Jul ~ Sep 2019 | 252500 | -10833 | -0.0411380267569959 |
Oct ~ Dec 2019 | 242083 | -10417 | -0.04125544554455446 |
Jan ~ Mar 2020 | 232500 | -9583 | -0.039585596675520376 |
Apr ~ Jun 2020 | 223636 | -8864 | -0.0381247311827957 |
Jul ~ Sep 2020 | 213333 | -10303 | -0.04607040011447173 |
Oct ~ Dec 2020 | 206818 | -6515 | -0.030539110217359715 |
Jan ~ Mar 2021 | 200000 | -6818 | -0.032966182827413475 |
Apr ~ Jun 2021 | 196667 | -3333 | -0.016665 |
Jul ~ Sep 2021 | 191250 | -5417 | -0.027544021111828625 |
Oct ~ Dec 2021 | 188182 | -3068 | -0.016041830065359478 |
Jan ~ Mar 2022 | 180000 | -8182 | -0.04347918504426566 |
Apr ~ Jun 2022 | 181667 | 1667 | 0.00926111111111111 |
Jul ~ Sep 2022 | 197500 | 15833 | 0.0871539685248284 |
Oct ~ Dec 2022 | 171818 | -25682 | -0.13003544303797468 |
Jan ~ Mar 2023 | 164231 | -7587 | -0.0441571895843276 |
Apr ~ Jun 2023 | 160417 | -3814 | -0.023223386571353765 |
Jul ~ Sep 2023 | 153333 | -7084 | -0.04415990823915171 |
Oct ~ Dec 2023 | 148750 | -4583 | -0.029889195411294374 |
Jan ~ Mar 2024 | 143333 | -5417 | -0.03641680672268908 |
source: www.j-magazine.or.jp |