Date | Circulation | Change (#) | Change (%) |
---|---|---|---|
Apr ~ Jun 2008 | 42333 | ||
Jul ~ Sep 2008 | 40667 | -1666 | -0.03935464058772116 |
Oct ~ Dec 2008 | 38667 | -2000 | -0.049179924754715124 |
Jan ~ Mar 2009 | 38000 | -667 | -0.017249851294385395 |
Apr ~ Jun 2009 | 36667 | -1333 | -0.03507894736842105 |
Jul ~ Sep 2009 | 33334 | -3333 | -0.09089917364387597 |
Oct ~ Dec 2009 | 33000 | -334 | -0.01001979960400792 |
Jan ~ Mar 2010 | 33000 | 0 | 0.0 |
Apr ~ Jun 2010 | 33000 | 0 | 0.0 |
Jul ~ Sep 2010 | 33000 | 0 | 0.0 |
Oct ~ Dec 2010 | 33000 | 0 | 0.0 |
Jan ~ Mar 2011 | 33000 | 0 | 0.0 |
Apr ~ Jun 2011 | 32667 | -333 | -0.010090909090909091 |
Jul ~ Sep 2011 | 33000 | 333 | 0.010193773532923134 |
Oct ~ Dec 2011 | 33000 | 0 | 0.0 |
Jan ~ Mar 2012 | 33000 | 0 | 0.0 |
Apr ~ Jun 2012 | 33000 | 0 | 0.0 |
Jul ~ Sep 2012 | 33000 | 0 | 0.0 |
Oct ~ Dec 2012 | 33000 | 0 | 0.0 |
Jan ~ Mar 2013 | 33000 | 0 | 0.0 |
Apr ~ Jun 2013 | 33667 | 667 | 0.020212121212121213 |
Jul ~ Sep 2013 | 33000 | -667 | -0.019811685032821456 |
Oct ~ Dec 2013 | 33000 | 0 | 0.0 |
Jan ~ Mar 2014 | 33000 | 0 | 0.0 |
Apr ~ Jun 2014 | 33000 | 0 | 0.0 |
Jul ~ Sep 2014 | 33000 | 0 | 0.0 |
Oct ~ Dec 2014 | 33000 | 0 | 0.0 |
Jan ~ Mar 2015 | 33000 | 0 | 0.0 |
Apr ~ Jun 2015 | 36000 | 3000 | 0.09090909090909091 |
Jul ~ Sep 2015 | 33000 | -3000 | -0.08333333333333333 |
Oct ~ Dec 2015 | 33000 | 0 | 0.0 |
Jan ~ Mar 2016 | 33000 | 0 | 0.0 |
Apr ~ Jun 2016 | 44667 | 11667 | 0.35354545454545455 |
Jul ~ Sep 2016 | 33000 | -11667 | -0.2611995432869904 |
Oct ~ Dec 2016 | 33000 | 0 | 0.0 |
Jan ~ Mar 2017 | 80000 | 47000 | 1.4242424242424243 |
Apr ~ Jun 2017 | 48000 | -32000 | -0.4 |
Jul ~ Sep 2017 | 34000 | -14000 | -0.2916666666666667 |
Oct ~ Dec 2017 | 33000 | -1000 | -0.029411764705882353 |
Jan ~ Mar 2018 | 33000 | 0 | 0.0 |
Apr ~ Jun 2018 | 41000 | 8000 | 0.24242424242424243 |
Jul ~ Sep 2018 | 33000 | -8000 | -0.1951219512195122 |
Oct ~ Dec 2018 | 33000 | 0 | 0.0 |
Jan ~ Mar 2019 | 31667 | -1333 | -0.04039393939393939 |
Apr ~ Jun 2019 | 32333 | 666 | 0.021031357564657214 |
Jul ~ Sep 2019 | 29000 | -3333 | -0.10308353694367983 |
Oct ~ Dec 2019 | 26000 | -3000 | -0.10344827586206896 |
Jan ~ Mar 2020 | 25333 | -667 | -0.025653846153846156 |
Apr ~ Jun 2020 | 23667 | -1666 | -0.06576402321083172 |
Jul ~ Sep 2020 | 24000 | 333 | 0.01407022436303714 |
Oct ~ Dec 2020 | 24000 | 0 | 0.0 |
Jan ~ Mar 2021 | 23333 | -667 | -0.027791666666666666 |
Apr ~ Jun 2021 | 23000 | -333 | -0.01427163245189217 |
Jul ~ Sep 2021 | 23000 | 0 | 0.0 |
Oct ~ Dec 2021 | 23000 | 0 | 0.0 |
Jan ~ Mar 2022 | 23000 | 0 | 0.0 |
Apr ~ Jun 2022 | 22000 | -1000 | -0.043478260869565216 |
Jul ~ Sep 2022 | 21333 | -667 | -0.030318181818181817 |
Oct ~ Dec 2022 | 21000 | -333 | -0.015609618900295318 |
Jan ~ Mar 2023 | 21000 | 0 | 0.0 |
Apr ~ Jun 2023 | 20667 | -333 | -0.015857142857142858 |
Jul ~ Sep 2023 | 20333 | -334 | -0.016161029660811923 |
Oct ~ Dec 2023 | 20000 | -333 | -0.016377317660945263 |
Jan ~ Mar 2024 | 20000 | 0 | 0.0 |
source: www.j-magazine.or.jp |