Cookie Circulation History


Return to Main Circulation Page Full Circulation Archive
Date Circulation Change (#) Change (%)
Apr ~ Jun 2008 183333
Jul ~ Sep 2008 171667 -11666 -0.06363284296880539
Oct ~ Dec 2008 180000 8333 0.048541653317178024
Jan ~ Mar 2009 170000 -10000 -0.05555555555555555
Apr ~ Jun 2009 168334 -1666 -0.0098
Jul ~ Sep 2009 141667 -26667 -0.15841719438734897
Oct ~ Dec 2009 136667 -5000 -0.035294034602271526
Jan ~ Mar 2010 130000 -6667 -0.048782807846810126
Apr ~ Jun 2010 116667 -13333 -0.10256153846153847
Jul ~ Sep 2010 105000 -11667 -0.10000257142122451
Oct ~ Dec 2010 105000 0 0.0
Jan ~ Mar 2011 98500 -6500 -0.06190476190476191
Apr ~ Jun 2011 85500 -13000 -0.1319796954314721
Jul ~ Sep 2011 83167 -2333 -0.027286549707602338
Oct ~ Dec 2011 80667 -2500 -0.030059999759520003
Jan ~ Mar 2012 78667 -2000 -0.024793285978157116
Apr ~ Jun 2012 75000 -3667 -0.04661420926182516
Jul ~ Sep 2012 73500 -1500 -0.02
Oct ~ Dec 2012 72000 -1500 -0.02040816326530612
Jan ~ Mar 2013 70000 -2000 -0.027777777777777776
Apr ~ Jun 2013 70000 0 0.0
Jul ~ Sep 2013 70000 0 0.0
Oct ~ Dec 2013 70000 0 0.0
Jan ~ Mar 2014 68500 -1500 -0.02142857142857143
Apr ~ Jun 2014 67000 -1500 -0.021897810218978103
Jul ~ Sep 2014 65000 -2000 -0.029850746268656716
Oct ~ Dec 2014 65000 0 0.0
Jan ~ Mar 2015 59000 -6000 -0.09230769230769231
Apr ~ Jun 2015 56000 -3000 -0.05084745762711865
Jul ~ Sep 2015 54000 -2000 -0.03571428571428571
Oct ~ Dec 2015 53000 -1000 -0.018518518518518517
Jan ~ Mar 2016 51500 -1500 -0.02830188679245283
Apr ~ Jun 2016 50000 -1500 -0.02912621359223301
Jul ~ Sep 2016 48000 -2000 -0.04
Oct ~ Dec 2016 48000 0 0.0
Jan ~ Mar 2017 46000 -2000 -0.041666666666666664
Apr ~ Jun 2017 44000 -2000 -0.043478260869565216
Jul ~ Sep 2017 43000 -1000 -0.022727272727272728
Oct ~ Dec 2017 36000 -7000 -0.16279069767441862
Jan ~ Mar 2018 36000 0 0.0
Apr ~ Jun 2018 34000 -2000 -0.05555555555555555
Jul ~ Sep 2018 33500 -500 -0.014705882352941176
Oct ~ Dec 2018 49667 16167 0.48259701492537316
Jan ~ Mar 2019 30000 -19667 -0.39597720820665633
Apr ~ Jun 2019 27000 -3000 -0.1
Jul ~ Sep 2019 25000 -2000 -0.07407407407407407
Oct ~ Dec 2019 24000 -1000 -0.04
Jan ~ Mar 2020 22000 -2000 -0.08333333333333333
Apr ~ Jun 2020 22000 0 0.0
Jul ~ Sep 2020 20000 -2000 -0.09090909090909091
Oct ~ Dec 2020 20000 0 0.0
Jan ~ Mar 2021 19500 -500 -0.025
Apr ~ Jun 2021 19000 -500 -0.02564102564102564
Jul ~ Sep 2021 19000 0 0.0
Oct ~ Dec 2021 18500 -500 -0.02631578947368421
Jan ~ Mar 2022 18500 0 0.0
Apr ~ Jun 2022 18500 0 0.0
Jul ~ Sep 2022 17750 -750 -0.04054054054054054
Oct ~ Dec 2022 17000 -750 -0.04225352112676056
Jan ~ Mar 2023 16500 -500 -0.029411764705882353
Apr ~ Jun 2023 16000 -500 -0.030303030303030304
Jul ~ Sep 2023 16000 0 0.0
Oct ~ Dec 2023 16000 0 0.0
Jan ~ Mar 2024 16000 0 0.0
source: www.j-magazine.or.jp