COMIC RAN TWINS: The Biographies of Lords at The Warring States Period Circulation History


Return to Main Circulation Page Full Circulation Archive
Date Circulation Change (#) Change (%)
Jul ~ Sep 2008 121570
Oct ~ Dec 2008 115260 -6310 -0.051904252693921196
Jan ~ Mar 2009 112250 -3010 -0.026114870727051882
Apr ~ Jun 2009 101390 -10860 -0.09674832962138084
Jul ~ Sep 2009 95390 -6000 -0.05917743367195976
Oct ~ Dec 2009 98405 3015 0.03160708669671873
Jan ~ Mar 2010 95790 -2615 -0.02657385295462629
Apr ~ Jun 2010 87495 -8295 -0.08659567804572503
Jul ~ Sep 2010 81060 -6435 -0.0735470598319904
Oct ~ Dec 2010 82230 1170 0.014433752775721688
Jan ~ Mar 2011 87000 4770 0.05800802626778548
Apr ~ Jun 2011 81615 -5385 -0.06189655172413793
Jul ~ Sep 2011 86920 5305 0.06500030631624089
Oct ~ Dec 2011 85950 -970 -0.0111596870685688
Jan ~ Mar 2012 84890 -1060 -0.012332751599767306
Apr ~ Jun 2012 92085 7195 0.08475674402167512
Jul ~ Sep 2012 91910 -175 -0.0019004180919802356
Oct ~ Dec 2012 83920 -7990 -0.08693286911108693
Jan ~ Mar 2013 77470 -6450 -0.07685891325071496
Apr ~ Jun 2013 71900 -5570 -0.071898799535304
Jul ~ Sep 2013 70410 -1490 -0.020723226703755215
Oct ~ Dec 2013 78550 8140 0.1156085783269422
Jan ~ Mar 2014 70240 -8310 -0.10579248886059835
Apr ~ Jun 2014 67375 -2865 -0.04078872437357631
Jul ~ Sep 2014 65310 -2065 -0.03064935064935065
Oct ~ Dec 2014 65025 -285 -0.004363803399173174
Jan ~ Mar 2015 65860 835 0.012841214917339484
Apr ~ Jun 2015 70170 4310 0.06544184634072274
Jul ~ Sep 2015 66890 -3280 -0.046743622630753885
Oct ~ Dec 2015 60515 -6375 -0.09530572581850799
Jan ~ Mar 2016 61750 1235 0.02040816326530612
Apr ~ Jun 2016 56045 -5705 -0.09238866396761133
Discontinued
source: www.j-magazine.or.jp