Bessatsu Corocoro Comic Special Circulation History


Return to Main Circulation Page Full Circulation Archive
Date Circulation Change (#) Change (%)
Apr ~ Jun 2008 170000
Jul ~ Sep 2008 170000 0 0.0
Oct ~ Dec 2008 190000 20000 0.11764705882352941
Jan ~ Mar 2009 170000 -20000 -0.10526315789473684
Apr ~ Jun 2009 170000 0 0.0
Jul ~ Sep 2009 160000 -10000 -0.058823529411764705
Oct ~ Dec 2009 192500 32500 0.203125
Jan ~ Mar 2010 175000 -17500 -0.09090909090909091
Apr ~ Jun 2010 180000 5000 0.02857142857142857
Jul ~ Sep 2010 165000 -15000 -0.08333333333333333
Oct ~ Dec 2010 187500 22500 0.13636363636363635
Jan ~ Mar 2011 160000 -27500 -0.14666666666666667
Apr ~ Jun 2011 155000 -5000 -0.03125
Jul ~ Sep 2011 135000 -20000 -0.12903225806451613
Oct ~ Dec 2011 145000 10000 0.07407407407407407
Jan ~ Mar 2012 130000 -15000 -0.10344827586206896
Apr ~ Jun 2012 140000 10000 0.07692307692307693
Jul ~ Sep 2012 120000 -20000 -0.14285714285714285
Oct ~ Dec 2012 145000 25000 0.20833333333333334
Jan ~ Mar 2013 125000 -20000 -0.13793103448275862
Apr ~ Jun 2013 147500 22500 0.18
Jul ~ Sep 2013 120000 -27500 -0.1864406779661017
Oct ~ Dec 2013 150000 30000 0.25
Jan ~ Mar 2014 135000 -15000 -0.1
Apr ~ Jun 2014 179000 44000 0.32592592592592595
Jul ~ Sep 2014 200000 21000 0.11731843575418995
Oct ~ Dec 2014 265000 65000 0.325
Jan ~ Mar 2015 250000 -15000 -0.05660377358490566
Apr ~ Jun 2015 200000 -50000 -0.2
Jul ~ Sep 2015 180000 -20000 -0.1
Oct ~ Dec 2015 175000 -5000 -0.027777777777777776
Jan ~ Mar 2016 140000 -35000 -0.2
Apr ~ Jun 2016 140000 0 0.0
Jul ~ Sep 2016 115000 -25000 -0.17857142857142858
Oct ~ Dec 2016 135000 20000 0.17391304347826086
Jan ~ Mar 2017 115000 -20000 -0.14814814814814814
Apr ~ Jun 2017 107500 -7500 -0.06521739130434782
Jul ~ Sep 2017 90000 -17500 -0.16279069767441862
Oct ~ Dec 2017 92500 2500 0.027777777777777776
Jan ~ Mar 2018 80000 -12500 -0.13513513513513514
Apr ~ Jun 2018 75000 -5000 -0.0625
Jul ~ Sep 2018 70000 -5000 -0.06666666666666667
Oct ~ Dec 2018 75000 5000 0.07142857142857142
Jan ~ Mar 2019 65000 -10000 -0.13333333333333333
Apr ~ Jun 2019 87500 22500 0.34615384615384615
Jul ~ Sep 2019 70000 -17500 -0.2
Oct ~ Dec 2019 67500 -2500 -0.03571428571428571
Jan ~ Mar 2020 57000 -10500 -0.15555555555555556
Apr ~ Jun 2020 70000 13000 0.22807017543859648
Jul ~ Sep 2020 60000 -10000 -0.14285714285714285
Oct ~ Dec 2020 51500 -8500 -0.14166666666666666
Jan ~ Mar 2021 50000 -1500 -0.02912621359223301
Apr ~ Jun 2021 55000 5000 0.1
Jul ~ Sep 2021 50000 -5000 -0.09090909090909091
Oct ~ Dec 2021 45000 -5000 -0.1
Jan ~ Mar 2022 40000 -5000 -0.1111111111111111
Apr ~ Jun 2022 37000 -3000 -0.075
Jul ~ Sep 2022 36000 -1000 -0.02702702702702703
Oct ~ Dec 2022 33000 -3000 -0.08333333333333333
Jan ~ Mar 2023 33000 0 0.0
Apr ~ Jun 2023 28000 -5000 -0.15151515151515152
Jul ~ Sep 2023 28000 0 0.0
Oct ~ Dec 2023 28000 0 0.0
source: www.j-magazine.or.jp