Date | Circulation | Change (#) | Change (%) |
---|---|---|---|
Apr ~ Jun 2008 | 78000 | ||
Jul ~ Sep 2008 | 83334 | 5334 | 0.06838461538461539 |
Oct ~ Dec 2008 | 77000 | -6334 | -0.07600739194086448 |
Jan ~ Mar 2009 | 78667 | 1667 | 0.02164935064935065 |
Apr ~ Jun 2009 | 71667 | -7000 | -0.08898267380222966 |
Jul ~ Sep 2009 | 72667 | 1000 | 0.013953423472448965 |
Oct ~ Dec 2009 | 71334 | -1333 | -0.018343952550676373 |
Jan ~ Mar 2010 | 70000 | -1334 | -0.01870075980598312 |
Apr ~ Jun 2010 | 63167 | -6833 | -0.09761428571428571 |
Jul ~ Sep 2010 | 62500 | -667 | -0.010559311032659459 |
Oct ~ Dec 2010 | 64000 | 1500 | 0.024 |
Jan ~ Mar 2011 | 66667 | 2667 | 0.041671875 |
Apr ~ Jun 2011 | 59934 | -6733 | -0.10099449502752486 |
Jul ~ Sep 2011 | 71334 | 11400 | 0.19020923015316848 |
Oct ~ Dec 2011 | 61167 | -10167 | -0.14252670535789386 |
Jan ~ Mar 2012 | 61000 | -167 | -0.0027302303529681037 |
Apr ~ Jun 2012 | 57334 | -3666 | -0.060098360655737704 |
Jul ~ Sep 2012 | 49000 | -8334 | -0.1453587748979663 |
Oct ~ Dec 2012 | 45634 | -3366 | -0.06869387755102041 |
Jan ~ Mar 2013 | 43367 | -2267 | -0.049677871762282506 |
Apr ~ Jun 2013 | 43134 | -233 | -0.005372748864343856 |
Jul ~ Sep 2013 | 42067 | -1067 | -0.024736866509018407 |
Oct ~ Dec 2013 | 41334 | -733 | -0.017424584591247298 |
Jan ~ Mar 2014 | 40334 | -1000 | -0.024193158174868147 |
Apr ~ Jun 2014 | 40000 | -334 | -0.008280854861903109 |
Jul ~ Sep 2014 | 39734 | -266 | -0.00665 |
Oct ~ Dec 2014 | 39600 | -134 | -0.003372426637136961 |
Jan ~ Mar 2015 | 39534 | -66 | -0.0016666666666666668 |
Apr ~ Jun 2015 | 39500 | -34 | -0.0008600192239591238 |
Jul ~ Sep 2015 | 39500 | 0 | 0.0 |
Oct ~ Dec 2015 | 39500 | 0 | 0.0 |
Jan ~ Mar 2016 | 39500 | 0 | 0.0 |
Apr ~ Jun 2016 | 40500 | 1000 | 0.02531645569620253 |
Jul ~ Sep 2016 | 37833 | -2667 | -0.06585185185185186 |
Oct ~ Dec 2016 | 37333 | -500 | -0.013215975471149525 |
Jan ~ Mar 2017 | 36667 | -666 | -0.017839444995044598 |
Apr ~ Jun 2017 | 35667 | -1000 | -0.0272724793410969 |
Jul ~ Sep 2017 | 34000 | -1667 | -0.0467378809543836 |
Oct ~ Dec 2017 | 32233 | -1767 | -0.051970588235294116 |
Discontinued | |||
source: www.j-magazine.or.jp |