Date | Circulation | Change (#) | Change (%) |
---|---|---|---|
Apr ~ Jun 2008 | 188333 | ||
Jul ~ Sep 2008 | 185000 | -3333 | -0.01769737645553355 |
Oct ~ Dec 2008 | 185000 | 0 | 0.0 |
Jan ~ Mar 2009 | 179400 | -5600 | -0.03027027027027027 |
Apr ~ Jun 2009 | 178334 | -1066 | -0.005942028985507246 |
Jul ~ Sep 2009 | 174500 | -3834 | -0.021498985050523174 |
Oct ~ Dec 2009 | 172858 | -1642 | -0.00940974212034384 |
Jan ~ Mar 2010 | 166000 | -6858 | -0.039674183433801156 |
Apr ~ Jun 2010 | 158334 | -7666 | -0.046180722891566266 |
Jul ~ Sep 2010 | 155334 | -3000 | -0.018947288642995188 |
Oct ~ Dec 2010 | 147858 | -7476 | -0.04812854880451157 |
Jan ~ Mar 2011 | 145000 | -2858 | -0.019329356544792977 |
Apr ~ Jun 2011 | 127800 | -17200 | -0.11862068965517242 |
Jul ~ Sep 2011 | 127800 | 0 | 0.0 |
Oct ~ Dec 2011 | 138900 | 11100 | 0.08685446009389672 |
Jan ~ Mar 2012 | 133334 | -5566 | -0.04007199424046076 |
Apr ~ Jun 2012 | 115000 | -18334 | -0.1375043124784376 |
Jul ~ Sep 2012 | 110000 | -5000 | -0.043478260869565216 |
Oct ~ Dec 2012 | 110000 | 0 | 0.0 |
Jan ~ Mar 2013 | 109000 | -1000 | -0.00909090909090909 |
Apr ~ Jun 2013 | 107000 | -2000 | -0.01834862385321101 |
Jul ~ Sep 2013 | 102000 | -5000 | -0.04672897196261682 |
Oct ~ Dec 2013 | 99000 | -3000 | -0.029411764705882353 |
Jan ~ Mar 2014 | 95000 | -4000 | -0.04040404040404041 |
Apr ~ Jun 2014 | 92000 | -3000 | -0.031578947368421054 |
Jul ~ Sep 2014 | 90000 | -2000 | -0.021739130434782608 |
Oct ~ Dec 2014 | 90000 | 0 | 0.0 |
Jan ~ Mar 2015 | 90000 | 0 | 0.0 |
Apr ~ Jun 2015 | 86667 | -3333 | -0.037033333333333335 |
Jul ~ Sep 2015 | 83000 | -3667 | -0.04231137572547798 |
Oct ~ Dec 2015 | 83000 | 0 | 0.0 |
Jan ~ Mar 2016 | 90333 | 7333 | 0.08834939759036145 |
Apr ~ Jun 2016 | 87333 | -3000 | -0.033210454651124176 |
Jul ~ Sep 2016 | 84667 | -2666 | -0.03052683407188577 |
Oct ~ Dec 2016 | 84000 | -667 | -0.00787792174046559 |
Jan ~ Mar 2017 | 81333 | -2667 | -0.03175 |
Apr ~ Jun 2017 | 78667 | -2666 | -0.03277882286402813 |
Jul ~ Sep 2017 | 75333 | -3334 | -0.042381176350947666 |
Oct ~ Dec 2017 | 70000 | -5333 | -0.0707923486387108 |
Jan ~ Mar 2018 | 68333 | -1667 | -0.023814285714285715 |
Discontinued | |||
source: www.j-magazine.or.jp |