Date | Circulation | Change (#) | Change (%) |
---|---|---|---|
Apr ~ Jun 2008 | 149000 | ||
Jul ~ Sep 2008 | 159000 | 10000 | 0.06711409395973154 |
Oct ~ Dec 2008 | 151334 | -7666 | -0.04821383647798742 |
Jan ~ Mar 2009 | 156000 | 4666 | 0.030832463293113246 |
Apr ~ Jun 2009 | 156334 | 334 | 0.002141025641025641 |
Jul ~ Sep 2009 | 157667 | 1333 | 0.008526616091189376 |
Oct ~ Dec 2009 | 156750 | -917 | -0.005816055357176835 |
Jan ~ Mar 2010 | 153500 | -3250 | -0.02073365231259968 |
Apr ~ Jun 2010 | 149000 | -4500 | -0.029315960912052116 |
Jul ~ Sep 2010 | 146000 | -3000 | -0.020134228187919462 |
Oct ~ Dec 2010 | 142667 | -3333 | -0.02282876712328767 |
Jan ~ Mar 2011 | 144667 | 2000 | 0.014018658834909265 |
Apr ~ Jun 2011 | 139100 | -5567 | -0.03848147815327614 |
Jul ~ Sep 2011 | 141667 | 2567 | 0.01845434938892883 |
Oct ~ Dec 2011 | 134000 | -7667 | -0.05411987265912316 |
Jan ~ Mar 2012 | 132667 | -1333 | -0.00994776119402985 |
Apr ~ Jun 2012 | 128667 | -4000 | -0.030150678013371825 |
Jul ~ Sep 2012 | 127667 | -1000 | -0.0077720005906720445 |
Oct ~ Dec 2012 | 117667 | -10000 | -0.07832877720945898 |
Jan ~ Mar 2013 | 122000 | 4333 | 0.03682425828822015 |
Apr ~ Jun 2013 | 113667 | -8333 | -0.0683032786885246 |
Jul ~ Sep 2013 | 116667 | 3000 | 0.026392884478344637 |
Oct ~ Dec 2013 | 110000 | -6667 | -0.05714555101271139 |
Jan ~ Mar 2014 | 108667 | -1333 | -0.012118181818181818 |
Apr ~ Jun 2014 | 109334 | 667 | 0.006138017981539934 |
Jul ~ Sep 2014 | 108000 | -1334 | -0.01220114511496881 |
Oct ~ Dec 2014 | 105667 | -2333 | -0.02160185185185185 |
Jan ~ Mar 2015 | 104334 | -1333 | -0.012615102160561008 |
Apr ~ Jun 2015 | 101667 | -2667 | -0.02556213698315027 |
Jul ~ Sep 2015 | 99334 | -2333 | -0.02294746574601395 |
Oct ~ Dec 2015 | 94667 | -4667 | -0.046982906154992246 |
Jan ~ Mar 2016 | 92667 | -2000 | -0.021126686173640233 |
Apr ~ Jun 2016 | 91333 | -1334 | -0.014395631670389675 |
Jul ~ Sep 2016 | 87333 | -4000 | -0.04379578027657035 |
Oct ~ Dec 2016 | 82000 | -5333 | -0.06106511856915484 |
Jan ~ Mar 2017 | 76667 | -5333 | -0.06503658536585366 |
Apr ~ Jun 2017 | 74000 | -2667 | -0.03478680527475968 |
Jul ~ Sep 2017 | 72333 | -1667 | -0.022527027027027028 |
Oct ~ Dec 2017 | 70000 | -2333 | -0.032253604855321916 |
Discontinued | |||
source: www.j-magazine.or.jp |