Date | Circulation | Change (#) | Change (%) |
---|---|---|---|
Oct ~ Dec 2013 | 180000 | ||
Jan ~ Mar 2014 | 136667 | -43333 | -0.2407388888888889 |
Apr ~ Jun 2014 | 143334 | 6667 | 0.048782807846810126 |
Jul ~ Sep 2014 | 116772 | -26562 | -0.1853154171375947 |
Oct ~ Dec 2014 | 95000 | -21772 | -0.18644880622066934 |
Jan ~ Mar 2015 | 83334 | -11666 | -0.1228 |
Apr ~ Jun 2015 | 83334 | 0 | 0.0 |
Jul ~ Sep 2015 | 85000 | 1666 | 0.019991840065279477 |
Oct ~ Dec 2015 | 73334 | -11666 | -0.13724705882352942 |
Jan ~ Mar 2016 | 67667 | -5667 | -0.07727657021299807 |
Apr ~ Jun 2016 | 67333 | -334 | -0.00493593627617598 |
Jul ~ Sep 2016 | 66667 | -666 | -0.009891138074940966 |
Oct ~ Dec 2016 | 66000 | -667 | -0.010004949975250125 |
Jan ~ Mar 2017 | 65333 | -667 | -0.010106060606060606 |
Apr ~ Jun 2017 | 68000 | 2667 | 0.04082163684508595 |
Jul ~ Sep 2017 | 65333 | -2667 | -0.03922058823529412 |
Oct ~ Dec 2017 | 64000 | -1333 | -0.020403165322272054 |
Jan ~ Mar 2018 | 61333 | -2667 | -0.041671875 |
Apr ~ Jun 2018 | 60333 | -1000 | -0.01630443643715455 |
Jul ~ Sep 2018 | 58000 | -2333 | -0.038668721926640476 |
Oct ~ Dec 2018 | 57333 | -667 | -0.0115 |
Jan ~ Mar 2019 | 54333 | -3000 | -0.05232588561561404 |
Apr ~ Jun 2019 | 57667 | 3334 | 0.061362339646255495 |
Jul ~ Sep 2019 | 56000 | -1667 | -0.028907347356373663 |
Oct ~ Dec 2019 | 54333 | -1667 | -0.029767857142857145 |
Jan ~ Mar 2020 | 54000 | -333 | -0.00612887195626967 |
Apr ~ Jun 2020 | 51000 | -3000 | -0.05555555555555555 |
Jul ~ Sep 2020 | 51333 | 333 | 0.0065294117647058825 |
Oct ~ Dec 2020 | 48667 | -2666 | -0.05193540217793622 |
Jan ~ Mar 2021 | 54667 | 6000 | 0.12328682680255615 |
Apr ~ Jun 2021 | 97333 | 42666 | 0.7804708507874952 |
Jul ~ Sep 2021 | 48333 | -49000 | -0.5034263815971972 |
Oct ~ Dec 2021 | 25000 | -23333 | -0.48275505348312747 |
Jan ~ Mar 2022 | 20000 | -5000 | -0.2 |
Apr ~ Jun 2022 | 18667 | -1333 | -0.06665 |
Jul ~ Sep 2022 | 16667 | -2000 | -0.10714094391171586 |
Oct ~ Dec 2022 | 15667 | -1000 | -0.05999880002399952 |
Jan ~ Mar 2023 | 21000 | 5333 | 0.3403970128295143 |
Apr ~ Jun 2023 | 12500 | -8500 | -0.40476190476190477 |
Jul ~ Sep 2023 | 11167 | -1333 | -0.10664 |
Oct ~ Dec 2023 | 14000 | 2833 | 0.25369391958449 |
Jan ~ Mar 2024 | 11000 | -3000 | -0.21428571428571427 |
source: www.j-magazine.or.jp |