Date | Circulation | Change (#) | Change (%) |
---|---|---|---|
1984 | 3000000 | - | - |
1984 | 3700000 | 700000 | 0.23333333333333 |
1985 | 4000000 | 300000 | 0.081081081081081 |
1986 | 4100000 | 100000 | 0.025 |
1987 | 4300000 | 200000 | 0.048780487804878 |
1988 | 4600000 | 300000 | 0.069767441860465 |
1989 | 4800000 | 200000 | 0.043478260869565 |
1990 | 5300000 | 500000 | 0.10416666666667 |
1991 | 5900000 | 600000 | 0.11320754716981 |
1992 | 6100000 | 200000 | 0.033898305084746 |
1993 | 6200000 | 100000 | 0.016393442622951 |
1994 | 6200000 | 0 | 0 |
1995 | 5550000 | -650000 | -0.10483870967742 |
1996 | 4800000 | -750000 | -0.13513513513514 |
1997 | 4050000 | -750000 | -0.15625 |
1998 | 3600000 | -450000 | -0.11111111111111 |
1999 | 3630000 | 30000 | 0.0083333333333333 |
2000 | 3630000 | 0 | 0 |
2001 | 3400000 | -230000 | -0.0633608815427 |
2002 | 3200000 | -200000 | -0.058823529411765 |
2003 | 3000000 | -200000 | -0.0625 |
2004 | 3000000 | 0 | 0 |
2005 | 2900000 | -100000 | -0.033333333333333 |
2006 | 2800000 | -100000 | -0.03448275862069 |
2007 | 2780000 | -20000 | -0.0071428571428571 |
Apr - Jun 2008 | 2785833 | 5833 | 0.0020982014388489 |
Jul - Sep 2008 | 2790834 | 5001 | 0.0017951542680412 |
Oct - Dec 2008 | 2793334 | 2500 | 0.00089578957401264 |
Jan - Mar 2009 | 2800000 | 6666 | 0.0023863956118388 |
Apr - Jun 2009 | 2806667 | 6667 | 0.0023810714285714 |
Jul - Sep 2009 | 2840000 | 33333 | 0.01187636438523 |
Oct - Dec 2009 | 2879167 | 39167 | 0.013791197183099 |
Jan - Mar 2010 | 2872500 | -6667 | -0.0023156003107843 |
Apr - Jun 2010 | 2878334 | 5834 | 0.0020309834638816 |
Jul - Sep 2010 | 2875834 | -2500 | -0.00086855799222745 |
Oct - Dec 2010 | 2935000 | 59166 | 0.020573510153924 |
Jan - Mar 2011 | 2964546 | 29546 | 0.010066780238501 |
Apr - Jun 2011 | 2825000 | -139546 | -0.047071625807122 |
Jul - Sep 2011 | 2841667 | 16667 | 0.0058998230088496 |
Oct - Dec 2011 | 2845000 | 3333 | 0.0011729030882225 |
Jan - Mar 2012 | 2837500 | -7500 | -0.0026362038664323 |
Apr - Jun 2012 | 2831167 | -6333 | -0.0022318942731278 |
Jul - Sep 2012 | 2838334 | 7167 | 0.0025314649400759 |
Oct - Dec 2012 | 2827693 | -10641 | -0.0037490302409794 |
Jan - Mar 2013 | 2835455 | 7762 | 0.0027449938872431 |
Apr - Jun 2013 | 2809167 | -26288 | -0.009271175172944 |
Jul - Sep 2013 | 2779231 | -29936 | -0.010656539821235 |
Oct - Dec 2013 | 2745000 | -34231 | -0.012316716386655 |
Jan - Mar 2014 | 2715834 | -29166 | -0.010625136612022 |
Apr - Jun 2014 | 2677500 | -38334 | -0.014115001137772 |
Jul - Sep 2014 | 2665834 | -11666 | -0.0043570494864613 |
Oct - Dec 2014 | 2605000 | -60834 | -0.022819875506127 |
Jan - Mar 2015 | 2422500 | -182500 | -0.070057581573896 |
Apr - Jun 2015 | 2395000 | -27500 | -0.011351909184727 |
Jul - Sep 2015 | 2376667 | -18333 | -0.0076546972860125 |
Oct - Dec 2015 | 2321667 | -55000 | -0.023141651733289 |
Jan - Mar 2016 | 2238333 | -83334 | -0.035894036483268 |
Apr - Jun 2016 | 2168333 | -70000 | -0.031273273458417 |
Jul - Sep 2016 | 2151667 | -16666 | -0.0076860888064702 |
Oct - Dec 2016 | 2005833 | -145834 | -0.067777216455892 |
Jan - Mar 2017 | 1915000 | -90833 | -0.045284427965838 |
Apr - Jun 2017 | 1858333 | -56667 | -0.029591122715405 |
Jul - Sep 2017 | 1840833 | -17500 | -0.0094170420478999 |
Oct - Dec 2017 | 1813333 | -27500 | -0.01493888907902 |
Jan - Mar 2018 | 1760833 | -52500 | -0.028952211204451 |
Apr - Jun 2018 | 1750000 | -10833 | -0.0061522018272034 |
Jul - Sep 2018 | 1768333 | 18333 | 0.010476 |
Oct - Dec 2018 | 1706923 | -61410 | -0.034727622003322 |
Jan - Mar 2019 | 1692000 | -14923 | -0.0087426322101231 |
Apr - Jun 2019 | 1655833 | -36167 | -0.021375295508274 |
Jul - Sep 2019 | 1628462 | -27371 | -0.016530048622053 |
Oct - Dec 2019 | 1602083 | -26379 | -0.016198720019257 |
Jan - Mar 2020 | 1572833 | -29250 | -0.018257481041869 |
Apr - Jun 2020 | 1539091 | -33742 | -0.021453008679243 |
Jul - Sep 2020 | 1516818 | -22273 | -0.01447152897392 |
Oct - Dec 2020 | 1475000 | -41818 | -0.027569556795871 |
Jan - Mar 2021 | 1435833 | -39167 | -0.026553898305085 |
Apr - Jun 2021 | 1404167 | -31666 | -0.022054096820452 |
Jul - Sep 2021 | 1371818 | -32349 | -0.023037858032556 |
Oct - Dec 2021 | 1354167 | -17651 | -0.012866867179174 |
Jan - Mar 2022 | 1322500 | -31667 | -0.023384855782189 |
Apr - Jun 2022 | 1290417 | -32083 | -0.024259357277883 |
Jul - Sep 2022 | 1282500 | -7917 | -0.0061352260548334 |
Oct - Dec 2022 | 1260000 | -22500 | -0.017543859649123 |
Jan - Mar 2023 | 1257273 | -2727 | -0.0021642857142857 |
Apr - Jun 2023 | 1176667 | -80606 | -0.064111772065415 |
Jul - Sep 2023 | 1160833 | -15834 | -0.013456653411713 |
Oct - Dec 2023 | 1133846 | -26987 | -0.023247960731647 |
Jan - Mar 2024 | 1130000 | -3846 | -0.0033919950328351 |
source: www.j-magazine.or.jp |