Date | Circulation | Change (#) | Change (%) |
---|---|---|---|
1986 | 1600000 | - | - |
1987 | 1900000 | 300000 | 0.1875 |
1988 | 2000000 | 100000 | 0.052631578947368 |
1989 | 2300000 | 300000 | 0.15 |
1990 | 2500000 | 200000 | 0.08695652173913 |
1991 | 2700000 | 200000 | 0.08 |
1992 | 3320000 | 620000 | 0.22962962962963 |
1993 | 3500000 | 180000 | 0.05421686746988 |
1994 | 3750000 | 250000 | 0.071428571428571 |
1995 | 4100000 | 350000 | 0.093333333333333 |
1996 | 4000000 | -100000 | -0.024390243902439 |
1997 | 4150000 | 150000 | 0.0375 |
1998 | 4250000 | 100000 | 0.024096385542169 |
1999 | 4000000 | -250000 | -0.058823529411765 |
2000 | 3800000 | -200000 | -0.05 |
2001 | 3500000 | -300000 | -0.078947368421053 |
2002 | 3000000 | -500000 | -0.14285714285714 |
2003 | 2950000 | -50000 | -0.016666666666667 |
2004 | 2600000 | -350000 | -0.11864406779661 |
2005 | 2300000 | -300000 | -0.11538461538462 |
2006 | 2150000 | -150000 | -0.065217391304348 |
2007 | 1870000 | -280000 | -0.13023255813953 |
Apr - Jun 2008 | 1755000 | -115000 | -0.061497326203209 |
Jul - Sep 2008 | 1720000 | -35000 | -0.01994301994302 |
Oct - Dec 2008 | 1691667 | -28333 | -0.016472674418605 |
Jan - Mar 2009 | 1664167 | -27500 | -0.016256154432285 |
Apr - Jun 2009 | 1633334 | -30833 | -0.018527587675996 |
Jul - Sep 2009 | 1614616 | -18718 | -0.011459995322451 |
Oct - Dec 2009 | 1593637 | -20979 | -0.012993182279873 |
Jan - Mar 2010 | 1571231 | -22406 | -0.014059663524379 |
Apr - Jun 2010 | 1565000 | -6231 | -0.0039656804123646 |
Jul - Sep 2010 | 1556250 | -8750 | -0.005591054313099 |
Oct - Dec 2010 | 1551819 | -4431 | -0.0028472289156627 |
Jan - Mar 2011 | 1529693 | -22126 | -0.014258106132223 |
Apr - Jun 2011 | 1491500 | -38193 | -0.024967754967827 |
Jul - Sep 2011 | 1489584 | -1916 | -0.0012846128059001 |
Oct - Dec 2011 | 1472084 | -17500 | -0.011748246490295 |
Jan - Mar 2012 | 1447500 | -24584 | -0.016700133959747 |
Apr - Jun 2012 | 1436017 | -11483 | -0.00793298791019 |
Jul - Sep 2012 | 1412584 | -23433 | -0.016318051945068 |
Oct - Dec 2012 | 1404834 | -7750 | -0.0054863993928857 |
Jan - Mar 2013 | 1376792 | -28042 | -0.019961077251832 |
Apr - Jun 2013 | 1357000 | -19792 | -0.014375446690568 |
Jul - Sep 2013 | 1324209 | -32791 | -0.024164333087693 |
Oct - Dec 2013 | 1308117 | -16092 | -0.012152160270773 |
Jan - Mar 2014 | 1277500 | -30617 | -0.023405398752558 |
Apr - Jun 2014 | 1245417 | -32083 | -0.025113894324853 |
Jul - Sep 2014 | 1211750 | -33667 | -0.027032712737983 |
Oct - Dec 2014 | 1192267 | -19483 | -0.016078399009697 |
Jan - Mar 2015 | 1156059 | -36208 | -0.030369036465825 |
Apr - Jun 2015 | 1127042 | -29017 | -0.025099930020873 |
Jul - Sep 2015 | 1107840 | -19202 | -0.017037519453578 |
Oct - Dec 2015 | 1085110 | -22730 | -0.020517403235124 |
Jan - Mar 2016 | 1038450 | -46660 | -0.0430002488227 |
Apr - Jun 2016 | 1015659 | -22791 | -0.021947132745919 |
Jul - Sep 2016 | 995017 | -20642 | -0.020323750392602 |
Oct - Dec 2016 | 986017 | -9000 | -0.0090450715917416 |
Jan - Mar 2017 | 964158 | -21859 | -0.022168988972807 |
Apr - Jun 2017 | 932713 | -31445 | -0.032613949166008 |
Jul - Sep 2017 | 883804 | -48909 | -0.052437352111528 |
Oct - Dec 2017 | 840667 | -43137 | -0.048808333069323 |
Jan - Mar 2018 | 815458 | -25209 | -0.029986903256581 |
Apr - Jun 2018 | 791833 | -23625 | -0.028971449173348 |
Jul - Sep 2018 | 760917 | -30916 | -0.039043586210729 |
Oct - Dec 2018 | 744583 | -16334 | -0.021466204592617 |
Jan - Mar 2019 | 715417 | -29166 | -0.039170918487261 |
Apr - Jun 2019 | 692083 | -23334 | -0.032615942869683 |
Jul - Sep 2019 | 664625 | -27458 | -0.039674432112911 |
Oct - Dec 2019 | 649167 | -15458 | -0.023258228324243 |
Jan - Mar 2020 | 627533 | -21634 | -0.03332578519857 |
Apr - Jun 2020 | 593917 | -33616 | -0.053568497592955 |
Jul - Sep 2020 | 575000 | -18917 | -0.031851251942612 |
Oct - Dec 2020 | 559545 | -15455 | -0.026878260869565 |
Jan - Mar 2021 | 545000 | -14545 | -0.025994334682644 |
Apr - Jun 2021 | 518333 | -26667 | -0.048930275229358 |
Jul - Sep 2021 | 502083 | -16250 | -0.031350502476207 |
Oct - Dec 2021 | 493182 | -8901 | -0.017728144549806 |
Jan - Mar 2022 | 480000 | -13182 | -0.026728469408859 |
Apr - Jun 2022 | 462500 | -17500 | -0.036458333333333 |
Jul - Sep 2022 | 445750 | -16750 | -0.036216216216216 |
Oct - Dec 2022 | 441000 | -4750 | -0.010656197420079 |
Jan - Mar 2023 | 404167 | -36833 | -0.083521541950113 |
Apr - Jun 2023 | 370083 | -34084 | -0.084331476840019 |
Jul - Sep 2023 | 358167 | -11916 | -0.032198182569856 |
Oct - Dec 2023 | 354333 | -3834 | -0.010704503765003 |
Jan - Mar 2024 | 345500 | -8833 | -0.02492852768441 |
source: www.j-magazine.or.jp |