Date | Circulation | Change (#) | Change (%) |
---|---|---|---|
Jan - Mar 2012 | 250000 | - | - |
Apr - Jun 2012 | 226667 | -23333 | -0.093332 |
Jul - Sep 2012 | 219167 | -7500 | -0.03308818663502 |
Oct - Dec 2012 | 215000 | -4167 | -0.019012898839698 |
Jan - Mar 2013 | 210000 | -5000 | -0.023255813953488 |
Apr - Jun 2013 | 210000 | 0 | 0 |
Jul - Sep 2013 | 210000 | 0 | 0 |
Oct - Dec 2013 | 210000 | 0 | 0 |
Jan - Mar 2014 | 210000 | 0 | 0 |
Apr - Jun 2014 | 205000 | -5000 | -0.023809523809524 |
Jul - Sep 2014 | 203334 | -1666 | -0.0081268292682927 |
Oct - Dec 2014 | 200000 | -3334 | -0.01639666755191 |
Jan - Mar 2015 | 197500 | -2500 | -0.0125 |
Apr - Jun 2015 | 194334 | -3166 | -0.016030379746835 |
Jul - Sep 2015 | 193000 | -1334 | -0.0068644704477858 |
Oct - Dec 2015 | 191000 | -2000 | -0.010362694300518 |
Jan - Mar 2016 | 188500 | -2500 | -0.013089005235602 |
Apr - Jun 2016 | 185000 | -3500 | -0.018567639257294 |
Jul - Sep 2016 | 181667 | -3333 | -0.018016216216216 |
Oct - Dec 2016 | 180000 | -1667 | -0.0091761299520551 |
Jan - Mar 2017 | 178000 | -2000 | -0.011111111111111 |
Apr - Jun 2017 | 178000 | 0 | 0 |
Jul - Sep 2017 | 177000 | -1000 | -0.0056179775280899 |
Oct - Dec 2017 | 175000 | -2000 | -0.011299435028249 |
Jan - Mar 2018 | 175000 | 0 | 0 |
Apr - Jun 2018 | 172500 | -2500 | -0.014285714285714 |
Jul - Sep 2018 | 169000 | -3500 | -0.020289855072464 |
Oct - Dec 2018 | 167000 | -2000 | -0.011834319526627 |
Jan - Mar 2019 | 165783 | -1217 | -0.0072874251497006 |
Apr - Jun 2019 | 163167 | -2616 | -0.015779663777347 |
Jul - Sep 2019 | 159000 | -4167 | -0.025538252220118 |
Oct - Dec 2019 | 157300 | -1700 | -0.010691823899371 |
Jan - Mar 2020 | 153650 | -3650 | -0.023204068658614 |
Apr - Jun 2020 | 148750 | -4900 | -0.031890660592255 |
Jul - Sep 2020 | 144500 | -4250 | -0.028571428571429 |
Oct - Dec 2020 | 130333 | -14167 | -0.098041522491349 |
Jan - Mar 2021 | 123000 | -7333 | -0.056263571006575 |
Apr - Jun 2021 | 123000 | 0 | 0 |
Jul - Sep 2021 | 123000 | 0 | 0 |
Oct - Dec 2021 | 118667 | -4333 | -0.035227642276423 |
Jan - Mar 2022 | 110000 | -8667 | -0.073036311695754 |
Apr - Jun 2022 | 110000 | 0 | 0 |
Jul - Sep 2022 | 110000 | 0 | 0 |
Oct - Dec 2022 | 110000 | 0 | 0 |
Jan - Mar 2023 | 107500 | -2500 | -0.022727272727273 |
Apr - Jun 2023 | 102500 | -5000 | -0.046511627906977 |
Jul - Sep 2023 | 100833 | -1667 | -0.016263414634146 |
Oct - Dec 2023 | 100833 | 0 | 0 |
Jan - Mar 2024 | 100333 | -500 | -0.0049586940783275 |
source: www.j-magazine.or.jp |