Date | Circulation | Change (#) | Change (%) |
---|---|---|---|
Apr - Jun 2008 | 190500 | - | - |
Jul - Sep 2008 | 186167 | -4333 | -0.022745406824147 |
Oct - Dec 2008 | 178834 | -7333 | -0.039389365462193 |
Jan - Mar 2009 | 169167 | -9667 | -0.054055716474496 |
Apr - Jun 2009 | 163334 | -5833 | -0.034480720235034 |
Jul - Sep 2009 | 163334 | 0 | 0 |
Oct - Dec 2009 | 159334 | -4000 | -0.024489695960425 |
Jan - Mar 2010 | 160167 | 833 | 0.0052280115982778 |
Apr - Jun 2010 | 160000 | -167 | -0.0010426617218278 |
Jul - Sep 2010 | 159334 | -666 | -0.0041625 |
Oct - Dec 2010 | 164000 | 4666 | 0.029284396299597 |
Jan - Mar 2011 | 154000 | -10000 | -0.060975609756098 |
Apr - Jun 2011 | 160417 | 6417 | 0.041668831168831 |
Jul - Sep 2011 | 165000 | 4583 | 0.02856929128459 |
Oct - Dec 2011 | 158334 | -6666 | -0.0404 |
Jan - Mar 2012 | 165667 | 7333 | 0.046313489206361 |
Apr - Jun 2012 | 159000 | -6667 | -0.040243379791992 |
Jul - Sep 2012 | 151167 | -7833 | -0.049264150943396 |
Oct - Dec 2012 | 148334 | -2833 | -0.018740862754437 |
Jan - Mar 2013 | 143500 | -4834 | -0.032588617579247 |
Apr - Jun 2013 | 134834 | -8666 | -0.060390243902439 |
Jul - Sep 2013 | 132500 | -2334 | -0.017310173991723 |
Oct - Dec 2013 | 128500 | -4000 | -0.030188679245283 |
Jan - Mar 2014 | 129834 | 1334 | 0.010381322957198 |
Apr - Jun 2014 | 129667 | -167 | -0.0012862578369302 |
Jul - Sep 2014 | 126334 | -3333 | -0.025704304102046 |
Oct - Dec 2014 | 123834 | -2500 | -0.019788813779347 |
Jan - Mar 2015 | 120000 | -3834 | -0.030960802364456 |
Apr - Jun 2015 | 119000 | -1000 | -0.0083333333333333 |
Jul - Sep 2015 | 117084 | -1916 | -0.016100840336134 |
Oct - Dec 2015 | 110000 | -7084 | -0.060503570086434 |
Jan - Mar 2016 | 108333 | -1667 | -0.015154545454545 |
Apr - Jun 2016 | 105333 | -3000 | -0.02769239289967 |
Jul - Sep 2016 | 103500 | -1833 | -0.017401953803651 |
Oct - Dec 2016 | 103417 | -83 | -0.00080193236714976 |
Jan - Mar 2017 | 105333 | 1916 | 0.01852693464324 |
Apr - Jun 2017 | 104500 | -833 | -0.007908252874218 |
Jul - Sep 2017 | 100667 | -3833 | -0.036679425837321 |
Oct - Dec 2017 | 99333 | -1334 | -0.01325161174963 |
Jan - Mar 2018 | 98333 | -1000 | -0.010067147876335 |
Apr - Jun 2018 | 97667 | -666 | -0.0067729043149299 |
Jul - Sep 2018 | 94000 | -3667 | -0.037545946942161 |
Oct - Dec 2018 | 91500 | -2500 | -0.026595744680851 |
Jan - Mar 2019 | 87167 | -4333 | -0.047355191256831 |
Apr - Jun 2019 | 85040 | -2127 | -0.024401436323379 |
Jul - Sep 2019 | 82417 | -2623 | -0.030844308560677 |
Oct - Dec 2019 | 80000 | -2417 | -0.029326473907082 |
Jan - Mar 2020 | 74500 | -5500 | -0.06875 |
Apr - Jun 2020 | 76250 | 1750 | 0.023489932885906 |
Jul - Sep 2020 | 74500 | -1750 | -0.022950819672131 |
Oct - Dec 2020 | 76933 | 2433 | 0.032657718120805 |
Jan - Mar 2021 | 75917 | -1016 | -0.013206296387766 |
Apr - Jun 2021 | 77300 | 1383 | 0.0182172635905 |
Jul - Sep 2021 | 84400 | 7100 | 0.091849935316947 |
Oct - Dec 2021 | 74083 | -10317 | -0.12223933649289 |
Jan - Mar 2022 | 63333 | -10750 | -0.1451075145445 |
Apr - Jun 2022 | 63400 | 67 | 0.0010579003047384 |
Jul - Sep 2022 | 56333 | -7067 | -0.11146687697161 |
Oct - Dec 2022 | 54583 | -1750 | -0.031065272575577 |
Jan - Mar 2023 | 47417 | -7166 | -0.13128629793159 |
Apr - Jun 2023 | 47600 | 183 | 0.0038593753295232 |
Jul - Sep 2023 | 44833 | -2767 | -0.05813025210084 |
Oct - Dec 2023 | 46500 | 1667 | 0.037182432583142 |
Jan - Mar 2024 | 39167 | -7333 | -0.15769892473118 |
source: www.j-magazine.or.jp |