Date | Circulation | Change (#) | Change (%) |
---|---|---|---|
Apr - Jun 2008 | 326667 | - | - |
Jul - Sep 2008 | 313334 | -13333 | -0.04081526447422 |
Oct - Dec 2008 | 300000 | -13334 | -0.042555228605897 |
Jan - Mar 2009 | 280000 | -20000 | -0.066666666666667 |
Apr - Jun 2009 | 260000 | -20000 | -0.071428571428571 |
Jul - Sep 2009 | 250000 | -10000 | -0.038461538461538 |
Oct - Dec 2009 | 250000 | 0 | 0 |
Jan - Mar 2010 | 250000 | 0 | 0 |
Apr - Jun 2010 | 240000 | -10000 | -0.04 |
Jul - Sep 2010 | 233334 | -6666 | -0.027775 |
Oct - Dec 2010 | 217500 | -15834 | -0.06785980611484 |
Jan - Mar 2011 | 215000 | -2500 | -0.011494252873563 |
Apr - Jun 2011 | 198000 | -17000 | -0.07906976744186 |
Jul - Sep 2011 | 206000 | 8000 | 0.04040404040404 |
Oct - Dec 2011 | 210000 | 4000 | 0.019417475728155 |
Jan - Mar 2012 | 210000 | 0 | 0 |
Apr - Jun 2012 | 216667 | 6667 | 0.031747619047619 |
Jul - Sep 2012 | 213334 | -3333 | -0.015383053256841 |
Oct - Dec 2012 | 202500 | -10834 | -0.050784216299324 |
Jan - Mar 2013 | 200000 | -2500 | -0.012345679012346 |
Apr - Jun 2013 | 203334 | 3334 | 0.01667 |
Jul - Sep 2013 | 200000 | -3334 | -0.01639666755191 |
Oct - Dec 2013 | 202500 | 2500 | 0.0125 |
Jan - Mar 2014 | 205000 | 2500 | 0.012345679012346 |
Apr - Jun 2014 | 200000 | -5000 | -0.024390243902439 |
Jul - Sep 2014 | 203334 | 3334 | 0.01667 |
Oct - Dec 2014 | 200000 | -3334 | -0.01639666755191 |
Jan - Mar 2015 | 200000 | 0 | 0 |
Apr - Jun 2015 | 196667 | -3333 | -0.016665 |
Jul - Sep 2015 | 186667 | -10000 | -0.050847371445133 |
Oct - Dec 2015 | 180000 | -6667 | -0.035716007649986 |
Jan - Mar 2016 | 180000 | 0 | 0 |
Apr - Jun 2016 | 180000 | 0 | 0 |
Jul - Sep 2016 | 183333 | 3333 | 0.018516666666667 |
Oct - Dec 2016 | 178750 | -4583 | -0.024998227269504 |
Jan - Mar 2017 | 175000 | -3750 | -0.020979020979021 |
Apr - Jun 2017 | 170000 | -5000 | -0.028571428571429 |
Jul - Sep 2017 | 166667 | -3333 | -0.019605882352941 |
Oct - Dec 2017 | 155000 | -11667 | -0.07000185999628 |
Jan - Mar 2018 | 150000 | -5000 | -0.032258064516129 |
Apr - Jun 2018 | 150000 | 0 | 0 |
Jul - Sep 2018 | 143333 | -6667 | -0.044446666666667 |
Oct - Dec 2018 | 141250 | -2083 | -0.01453259193626 |
Jan - Mar 2019 | 140000 | -1250 | -0.0088495575221239 |
Apr - Jun 2019 | 139200 | -800 | -0.0057142857142857 |
Jul - Sep 2019 | 137800 | -1400 | -0.010057471264368 |
Oct - Dec 2019 | 134000 | -3800 | -0.027576197387518 |
Jan - Mar 2020 | 133000 | -1000 | -0.0074626865671642 |
Apr - Jun 2020 | 127333 | -5667 | -0.042609022556391 |
Jul - Sep 2020 | 133000 | 5667 | 0.044505352108252 |
Oct - Dec 2020 | 133000 | 0 | 0 |
Jan - Mar 2021 | 133000 | 0 | 0 |
Apr - Jun 2021 | 133000 | 0 | 0 |
Jul - Sep 2021 | 133000 | 0 | 0 |
Oct - Dec 2021 | 130000 | -3000 | -0.022556390977444 |
Jan - Mar 2022 | 130000 | 0 | 0 |
Apr - Jun 2022 | 130000 | 0 | 0 |
Jul - Sep 2022 | 136667 | 6667 | 0.051284615384615 |
Oct - Dec 2022 | 130000 | -6667 | -0.04878280784681 |
Jan - Mar 2023 | 125000 | -5000 | -0.038461538461538 |
Apr - Jun 2023 | 125000 | 0 | 0 |
Jul - Sep 2023 | 125000 | 0 | 0 |
Oct - Dec 2023 | 125000 | 0 | 0 |
Jan - Mar 2024 | 125000 | 0 | 0 |
source: www.j-magazine.or.jp |