Date | Circulation | Change (#) | Change (%) |
---|---|---|---|
Apr - Jun 2008 | 331667 | - | - |
Jul - Sep 2008 | 333334 | 1667 | 0.0050261256018838 |
Oct - Dec 2008 | 316250 | -17084 | -0.051251897496205 |
Jan - Mar 2009 | 315000 | -1250 | -0.0039525691699605 |
Apr - Jun 2009 | 300000 | -15000 | -0.047619047619048 |
Jul - Sep 2009 | 295000 | -5000 | -0.016666666666667 |
Oct - Dec 2009 | 278750 | -16250 | -0.055084745762712 |
Jan - Mar 2010 | 250000 | -28750 | -0.10313901345291 |
Apr - Jun 2010 | 236667 | -13333 | -0.053332 |
Jul - Sep 2010 | 233334 | -3333 | -0.014083078756227 |
Oct - Dec 2010 | 228334 | -5000 | -0.021428510204257 |
Jan - Mar 2011 | 200000 | -28334 | -0.1240901486419 |
Apr - Jun 2011 | 188334 | -11666 | -0.05833 |
Jul - Sep 2011 | 179334 | -9000 | -0.047787441460384 |
Oct - Dec 2011 | 175000 | -4334 | -0.024167196404474 |
Jan - Mar 2012 | 175000 | 0 | 0 |
Apr - Jun 2012 | 170000 | -5000 | -0.028571428571429 |
Jul - Sep 2012 | 163334 | -6666 | -0.039211764705882 |
Oct - Dec 2012 | 158000 | -5334 | -0.032657009563226 |
Jan - Mar 2013 | 145000 | -13000 | -0.082278481012658 |
Apr - Jun 2013 | 140000 | -5000 | -0.03448275862069 |
Jul - Sep 2013 | 163334 | 23334 | 0.16667142857143 |
Oct - Dec 2013 | 140000 | -23334 | -0.14286064138514 |
Jan - Mar 2014 | 137500 | -2500 | -0.017857142857143 |
Apr - Jun 2014 | 138334 | 834 | 0.0060654545454545 |
Jul - Sep 2014 | 133334 | -5000 | -0.036144404123354 |
Oct - Dec 2014 | 127750 | -5584 | -0.041879790601047 |
Jan - Mar 2015 | 119000 | -8750 | -0.068493150684932 |
Apr - Jun 2015 | 119334 | 334 | 0.0028067226890756 |
Jul - Sep 2015 | 129167 | 9833 | 0.082398981011279 |
Oct - Dec 2015 | 106250 | -22917 | -0.17742147762199 |
Jan - Mar 2016 | 105500 | -750 | -0.0070588235294118 |
Apr - Jun 2016 | 101000 | -4500 | -0.042654028436019 |
Jul - Sep 2016 | 103333 | 2333 | 0.02309900990099 |
Oct - Dec 2016 | 98700 | -4633 | -0.044835628502027 |
Jan - Mar 2017 | 96000 | -2700 | -0.027355623100304 |
Apr - Jun 2017 | 96000 | 0 | 0 |
Jul - Sep 2017 | 94833 | -1167 | -0.01215625 |
Oct - Dec 2017 | 90250 | -4583 | -0.048327059146078 |
Jan - Mar 2018 | 88000 | -2250 | -0.024930747922438 |
Apr - Jun 2018 | 87203 | -797 | -0.0090568181818182 |
Jul - Sep 2018 | 85830 | -1373 | -0.015744871162689 |
Oct - Dec 2018 | 80875 | -4955 | -0.057730397296982 |
Jan - Mar 2019 | 77700 | -3175 | -0.039258114374034 |
Apr - Jun 2019 | 72817 | -4883 | -0.062844272844273 |
Jul - Sep 2019 | 68833 | -3984 | -0.054712498455031 |
Oct - Dec 2019 | 66925 | -1908 | -0.027719262563015 |
Jan - Mar 2020 | 65875 | -1050 | -0.015689204333209 |
Apr - Jun 2020 | 63400 | -2475 | -0.037571157495256 |
Jul - Sep 2020 | 62467 | -933 | -0.014716088328076 |
Oct - Dec 2020 | 61000 | -1467 | -0.023484399763075 |
Jan - Mar 2021 | 58500 | -2500 | -0.040983606557377 |
Apr - Jun 2021 | 54667 | -3833 | -0.065521367521368 |
Jul - Sep 2021 | 52833 | -1834 | -0.033548575923318 |
Oct - Dec 2021 | 48500 | -4333 | -0.082013135729563 |
Jan - Mar 2022 | 47500 | -1000 | -0.020618556701031 |
Apr - Jun 2022 | 47167 | -333 | -0.0070105263157895 |
Jul - Sep 2022 | 43333 | -3834 | -0.08128564462442 |
Oct - Dec 2022 | 44500 | 1167 | 0.026930976392126 |
Jan - Mar 2023 | 43000 | -1500 | -0.033707865168539 |
Apr - Jun 2023 | 43000 | 0 | 0 |
Jul - Sep 2023 | 42333 | -667 | -0.015511627906977 |
Oct - Dec 2023 | 40250 | -2083 | -0.049205111851274 |
Jan - Mar 2024 | 36500 | -3750 | -0.093167701863354 |
source: www.j-magazine.or.jp |