Date | Circulation | Change (#) | Change (%) |
---|---|---|---|
Apr - Jun 2008 | 108667 | - | - |
Jul - Sep 2008 | 109334 | 667 | 0.0061380179815399 |
Oct - Dec 2008 | 106667 | -2667 | -0.024393143944244 |
Jan - Mar 2009 | 102334 | -4333 | -0.040621748057037 |
Apr - Jun 2009 | 97667 | -4667 | -0.045605566087517 |
Jul - Sep 2009 | 96667 | -1000 | -0.010238872904871 |
Oct - Dec 2009 | 95334 | -1333 | -0.013789607622043 |
Jan - Mar 2010 | 93667 | -1667 | -0.017485891707051 |
Apr - Jun 2010 | 92000 | -1667 | -0.017797089690072 |
Jul - Sep 2010 | 86000 | -6000 | -0.065217391304348 |
Oct - Dec 2010 | 85000 | -1000 | -0.011627906976744 |
Jan - Mar 2011 | 83000 | -2000 | -0.023529411764706 |
Apr - Jun 2011 | 80000 | -3000 | -0.036144578313253 |
Jul - Sep 2011 | 78000 | -2000 | -0.025 |
Oct - Dec 2011 | 77967 | -33 | -0.00042307692307692 |
Jan - Mar 2012 | 74000 | -3967 | -0.050880500724666 |
Apr - Jun 2012 | 71550 | -2450 | -0.033108108108108 |
Jul - Sep 2012 | 71550 | 0 | 0 |
Oct - Dec 2012 | 71504 | -46 | -0.0006429070580014 |
Jan - Mar 2013 | 71480 | -24 | -0.00033564555829045 |
Apr - Jun 2013 | 71480 | 0 | 0 |
Jul - Sep 2013 | 71480 | 0 | 0 |
Oct - Dec 2013 | 71480 | 0 | 0 |
Jan - Mar 2014 | 71480 | 0 | 0 |
Apr - Jun 2014 | 71480 | 0 | 0 |
Jul - Sep 2014 | 71480 | 0 | 0 |
Oct - Dec 2014 | 71320 | -160 | -0.0022383883603805 |
Jan - Mar 2015 | 70667 | -653 | -0.0091559169938306 |
Apr - Jun 2015 | 70500 | -167 | -0.002363196400017 |
Jul - Sep 2015 | 70500 | 0 | 0 |
Oct - Dec 2015 | 70500 | 0 | 0 |
Jan - Mar 2016 | 70500 | 0 | 0 |
Apr - Jun 2016 | 70500 | 0 | 0 |
Jul - Sep 2016 | 70500 | 0 | 0 |
Oct - Dec 2016 | 70500 | 0 | 0 |
Jan - Mar 2017 | 70500 | 0 | 0 |
Apr - Jun 2017 | 70500 | 0 | 0 |
Jul - Sep 2017 | 70500 | 0 | 0 |
Oct - Dec 2017 | 68000 | -2500 | -0.035460992907801 |
Jan - Mar 2018 | 67000 | -1000 | -0.014705882352941 |
Apr - Jun 2018 | 65000 | -2000 | -0.029850746268657 |
Jul - Sep 2018 | 62333 | -2667 | -0.041030769230769 |
Oct - Dec 2018 | 60167 | -2166 | -0.034748848924326 |
Jan - Mar 2019 | 54000 | -6167 | -0.10249804710223 |
Apr - Jun 2019 | 48333 | -5667 | -0.10494444444444 |
Jul - Sep 2019 | 46000 | -2333 | -0.048269298408955 |
Oct - Dec 2019 | 44167 | -1833 | -0.039847826086957 |
Jan - Mar 2020 | 39800 | -4367 | -0.09887472547377 |
Apr - Jun 2020 | 34050 | -5750 | -0.14447236180905 |
Jul - Sep 2020 | 31417 | -2633 | -0.077327459618209 |
Oct - Dec 2020 | 29683 | -1734 | -0.05519304834962 |
Jan - Mar 2021 | 29100 | -583 | -0.019640871879527 |
Apr - Jun 2021 | 27302 | -1798 | -0.061786941580756 |
Jul - Sep 2021 | 26500 | -802 | -0.029375137352575 |
Oct - Dec 2021 | 33333 | 6833 | 0.25784905660377 |
Jan - Mar 2022 | 24667 | -8666 | -0.259982599826 |
Apr - Jun 2022 | 72000 | 47333 | 1.9188794746017 |
Jul - Sep 2022 | 24000 | -48000 | -0.66666666666667 |
Oct - Dec 2022 | 22667 | -1333 | -0.055541666666667 |
Jan - Mar 2023 | 20000 | -2667 | -0.11766003441126 |
Apr - Jun 2023 | 21667 | 1667 | 0.08335 |
Jul - Sep 2023 | 19667 | -2000 | -0.092306272211197 |
Oct - Dec 2023 | 18500 | -1167 | -0.059337977322418 |
Jan - Mar 2024 | 18500 | 0 | 0 |
source: www.j-magazine.or.jp |