Date | Circulation | Change (#) | Change (%) |
---|---|---|---|
Apr - Jun 2008 | 101,000 | - | - |
Jul - Sep 2008 | 97,334 | -3,666 | -3.63% |
Oct - Dec 2008 | 95,667 | -1,667 | -1.71% |
Jan - Mar 2009 | 92,667 | -3,000 | -3.14% |
Apr - Jun 2009 | 90,000 | -2,667 | -2.88% |
Jul - Sep 2009 | 90,000 | 0 | 0.00% |
Oct - Dec 2009 | 90,000 | 0 | 0.00% |
Jan - Mar 2010 | 90,000 | 0 | 0.00% |
Apr - Jun 2010 | 89,334 | -666 | -0.74% |
Jul - Sep 2010 | 88,000 | -1,334 | -1.49% |
Oct - Dec 2010 | 84,667 | -3,333 | -3.79% |
Jan - Mar 2011 | 82,000 | -2,667 | -3.15% |
Apr - Jun 2011 | 78,667 | -3,333 | -4.06% |
Jul - Sep 2011 | 80,000 | 1,333 | 1.69% |
Oct - Dec 2011 | 80,000 | 0 | 0.00% |
Jan - Mar 2012 | 80,000 | 0 | 0.00% |
Apr - Jun 2012 | 78,667 | -1,333 | -1.67% |
Jul - Sep 2012 | 76,334 | -2,333 | -2.97% |
Oct - Dec 2012 | 77,334 | 1,000 | 1.31% |
Jan - Mar 2013 | 74,334 | -3,000 | -3.88% |
Apr - Jun 2013 | 72,667 | -1,667 | -2.24% |
Jul - Sep 2013 | 70,667 | -2,000 | -2.75% |
Oct - Dec 2013 | 67,334 | -3,333 | -4.72% |
Jan - Mar 2014 | 63,667 | -3,667 | -5.45% |
Apr - Jun 2014 | 61,667 | -2,000 | -3.14% |
Jul - Sep 2014 | 60,000 | -1,667 | -2.70% |
Oct - Dec 2014 | 57,667 | -2,333 | -3.89% |
Jan - Mar 2015 | 57,000 | -667 | -1.16% |
Apr - Jun 2015 | 56,334 | -666 | -1.17% |
Jul - Sep 2015 | 54,334 | -2,000 | -3.55% |
Oct - Dec 2015 | 51,000 | -3,334 | -6.14% |
Jan - Mar 2016 | 48,333 | -2,667 | -5.23% |
Apr - Jun 2016 | 46,333 | -2,000 | -4.14% |
Jul - Sep 2016 | 41,000 | -5,333 | -11.51% |
Oct - Dec 2016 | 41,000 | 0 | 0.00% |
Jan - Mar 2017 | 41,000 | 0 | 0.00% |
Apr - Jun 2017 | 39,000 | -2,000 | -4.88% |
Jul - Sep 2017 | 36,667 | -2,333 | -5.98% |
Oct - Dec 2017 | 34,667 | -2,000 | -5.45% |
Jan - Mar 2018 | 33,333 | -1,334 | -3.85% |
Apr - Jun 2018 | 29,333 | -4,000 | -12.00% |
Jul - Sep 2018 | 27,333 | -2,000 | -6.82% |
Oct - Dec 2018 | 25,333 | -2,000 | -7.32% |
Jan - Mar 2019 | 23,000 | -2,333 | -9.21% |
Apr - Jun 2019 | 23,333 | 333 | 1.45% |
Jul - Sep 2019 | 26,667 | 3,334 | 14.29% |
Oct - Dec 2019 | 24,333 | -2,334 | -8.75% |
Jan - Mar 2020 | 21,667 | -2,666 | -10.96% |
Apr - Jun 2020 | 20,333 | -1,334 | -6.16% |
Jul - Sep 2020 | 18,333 | -2,000 | -9.84% |
Oct - Dec 2020 | 19,000 | 667 | 3.64% |
Jan - Mar 2021 | 16,333 | -2,667 | -14.04% |
Apr - Jun 2021 | 15,667 | -666 | -4.08% |
Jul - Sep 2021 | 15,667 | 0 | 0.00% |
Oct - Dec 2021 | 13,667 | -2,000 | -12.77% |
Jan - Mar 2022 | 12,667 | -1,000 | -7.32% |
Apr - Jun 2022 | 12,333 | -334 | -2.64% |
Jul - Sep 2022 | 13,333 | 1,000 | 8.11% |
Oct - Dec 2022 | 11,667 | -1,666 | -12.50% |
Jan - Mar 2023 | 15,000 | 3,333 | 28.57% |
Apr - Jun 2023 | 11,333 | -3,667 | -24.45% |
Jul - Sep 2023 | 13,333 | 2,000 | 17.65% |
Oct - Dec 2023 | 11,000 | -2,333 | -17.50% |
Jan - Mar 2024 | 15,333 | 4,333 | 39.39% |
source: www.j-magazine.or.jp |