Date | Circulation | Change (#) | Change (%) |
---|---|---|---|
Oct - Dec 2011 | 130000 | - | - |
Jan - Mar 2012 | 108334 | -21666 | -0.16666153846154 |
Apr - Jun 2012 | 85667 | -22667 | -0.20923255856887 |
Jul - Sep 2012 | 80000 | -5667 | -0.066151493573955 |
Oct - Dec 2012 | 80000 | 0 | 0 |
Jan - Mar 2013 | 79334 | -666 | -0.008325 |
Apr - Jun 2013 | 78000 | -1334 | -0.016814984748027 |
Jul - Sep 2013 | 78000 | 0 | 0 |
Oct - Dec 2013 | 73667 | -4333 | -0.055551282051282 |
Jan - Mar 2014 | 78000 | 4333 | 0.058818738376749 |
Apr - Jun 2014 | 78000 | 0 | 0 |
Jul - Sep 2014 | 78000 | 0 | 0 |
Oct - Dec 2014 | 78000 | 0 | 0 |
Jan - Mar 2015 | 78000 | 0 | 0 |
Apr - Jun 2015 | 75000 | -3000 | -0.038461538461538 |
Jul - Sep 2015 | 73000 | -2000 | -0.026666666666667 |
Oct - Dec 2015 | 70000 | -3000 | -0.041095890410959 |
Jan - Mar 2016 | 70000 | 0 | 0 |
Apr - Jun 2016 | 65000 | -5000 | -0.071428571428571 |
Jul - Sep 2016 | 64333 | -667 | -0.010261538461538 |
Oct - Dec 2016 | 63000 | -1333 | -0.020720314613029 |
Jan - Mar 2017 | 62000 | -1000 | -0.015873015873016 |
Apr - Jun 2017 | 60000 | -2000 | -0.032258064516129 |
Jul - Sep 2017 | 58333 | -1667 | -0.027783333333333 |
Oct - Dec 2017 | 55000 | -3333 | -0.057137469356968 |
Jan - Mar 2018 | 55000 | 0 | 0 |
Apr - Jun 2018 | 55000 | 0 | 0 |
Jul - Sep 2018 | 55000 | 0 | 0 |
Oct - Dec 2018 | 54300 | -700 | -0.012727272727273 |
Jan - Mar 2019 | 54233 | -67 | -0.0012338858195212 |
Apr - Jun 2019 | 53400 | -833 | -0.015359651872476 |
Jul - Sep 2019 | 52000 | -1400 | -0.026217228464419 |
Oct - Dec 2019 | 51333 | -667 | -0.012826923076923 |
Jan - Mar 2020 | 50000 | -1333 | -0.025967701088968 |
Apr - Jun 2020 | 49000 | -1000 | -0.02 |
Jul - Sep 2020 | 48500 | -500 | -0.010204081632653 |
Oct - Dec 2020 | 48500 | 0 | 0 |
Jan - Mar 2021 | 45000 | -3500 | -0.072164948453608 |
Apr - Jun 2021 | 44000 | -1000 | -0.022222222222222 |
Jul - Sep 2021 | 41667 | -2333 | -0.053022727272727 |
Oct - Dec 2021 | 40000 | -1667 | -0.04000767993856 |
Jan - Mar 2022 | 38000 | -2000 | -0.05 |
Apr - Jun 2022 | 36000 | -2000 | -0.052631578947368 |
Jul - Sep 2022 | 31667 | -4333 | -0.12036111111111 |
Oct - Dec 2022 | 30000 | -1667 | -0.052641551141567 |
Jan - Mar 2023 | 30000 | 0 | 0 |
Apr - Jun 2023 | 30000 | 0 | 0 |
Jul - Sep 2023 | 29333 | -667 | -0.022233333333333 |
Oct - Dec 2023 | 28000 | -1333 | -0.045443698223843 |
Jan - Mar 2024 | 28000 | 0 | 0 |
source: www.j-magazine.or.jp |