Date | Circulation | Change (#) | Change (%) |
---|---|---|---|
Apr - Jun 2008 | 47750 | - | - |
Jul - Sep 2008 | 48700 | 950 | 0.019895287958115 |
Oct - Dec 2008 | 49200 | 500 | 0.010266940451745 |
Jan - Mar 2009 | 46000 | -3200 | -0.065040650406504 |
Apr - Jun 2009 | 45000 | -1000 | -0.021739130434783 |
Jul - Sep 2009 | 45000 | 0 | 0 |
Oct - Dec 2009 | 45500 | 500 | 0.011111111111111 |
Jan - Mar 2010 | 45700 | 200 | 0.0043956043956044 |
Apr - Jun 2010 | 48550 | 2850 | 0.062363238512035 |
Jul - Sep 2010 | 50800 | 2250 | 0.046343975283213 |
Oct - Dec 2010 | 49550 | -1250 | -0.024606299212598 |
Jan - Mar 2011 | 50000 | 450 | 0.0090817356205853 |
Apr - Jun 2011 | 49600 | -400 | -0.008 |
Jul - Sep 2011 | 50000 | 400 | 0.0080645161290323 |
Oct - Dec 2011 | 49450 | -550 | -0.011 |
Jan - Mar 2012 | 49200 | -250 | -0.0050556117290192 |
Apr - Jun 2012 | 48900 | -300 | -0.0060975609756098 |
Jul - Sep 2012 | 48500 | -400 | -0.0081799591002045 |
Oct - Dec 2012 | 48250 | -250 | -0.0051546391752577 |
Jan - Mar 2013 | 47800 | -450 | -0.0093264248704663 |
Apr - Jun 2013 | 47000 | -800 | -0.01673640167364 |
Jul - Sep 2013 | 47000 | 0 | 0 |
Oct - Dec 2013 | 46750 | -250 | -0.0053191489361702 |
Jan - Mar 2014 | 46500 | -250 | -0.0053475935828877 |
Apr - Jun 2014 | 46000 | -500 | -0.010752688172043 |
Jul - Sep 2014 | 44700 | -1300 | -0.028260869565217 |
Oct - Dec 2014 | 44350 | -350 | -0.0078299776286353 |
Jan - Mar 2015 | 44000 | -350 | -0.007891770011274 |
Apr - Jun 2015 | 42250 | -1750 | -0.039772727272727 |
Jul - Sep 2015 | 41500 | -750 | -0.017751479289941 |
Oct - Dec 2015 | 41500 | 0 | 0 |
Jan - Mar 2016 | 40000 | -1500 | -0.036144578313253 |
Apr - Jun 2016 | 40000 | 0 | 0 |
Jul - Sep 2016 | 39200 | -800 | -0.02 |
Oct - Dec 2016 | 38900 | -300 | -0.0076530612244898 |
Jan - Mar 2017 | 38800 | -100 | -0.0025706940874036 |
Apr - Jun 2017 | 37850 | -950 | -0.024484536082474 |
Jul - Sep 2017 | 37000 | -850 | -0.022457067371202 |
Oct - Dec 2017 | 35000 | -2000 | -0.054054054054054 |
Jan - Mar 2018 | 37500 | 2500 | 0.071428571428571 |
Apr - Jun 2018 | 36500 | -1000 | -0.026666666666667 |
Jul - Sep 2018 | 39500 | 3000 | 0.082191780821918 |
Oct - Dec 2018 | 36250 | -3250 | -0.082278481012658 |
Jan - Mar 2019 | 35000 | -1250 | -0.03448275862069 |
Apr - Jun 2019 | 34750 | -250 | -0.0071428571428571 |
Jul - Sep 2019 | 34500 | -250 | -0.0071942446043165 |
Oct - Dec 2019 | 33750 | -750 | -0.021739130434783 |
Jan - Mar 2020 | 33500 | -250 | -0.0074074074074074 |
Apr - Jun 2020 | 31500 | -2000 | -0.059701492537313 |
Jul - Sep 2020 | 32000 | 500 | 0.015873015873016 |
Oct - Dec 2020 | 32000 | 0 | 0 |
Jan - Mar 2021 | 31000 | -1000 | -0.03125 |
Apr - Jun 2021 | 30750 | -250 | -0.0080645161290323 |
Jul - Sep 2021 | 30000 | -750 | -0.024390243902439 |
Oct - Dec 2021 | 29000 | -1000 | -0.033333333333333 |
Jan - Mar 2022 | 28000 | -1000 | -0.03448275862069 |
Apr - Jun 2022 | 26500 | -1500 | -0.053571428571429 |
Jul - Sep 2022 | 24500 | -2000 | -0.075471698113208 |
Oct - Dec 2022 | 22250 | -2250 | -0.091836734693878 |
Jan - Mar 2023 | 22000 | -250 | -0.01123595505618 |
Apr - Jun 2023 | 22000 | 0 | 0 |
Jul - Sep 2023 | 22000 | 0 | 0 |
Oct - Dec 2023 | 22000 | 0 | 0 |
Jan - Mar 2024 | 21000 | -1000 | -0.045454545454545 |
source: www.j-magazine.or.jp |