Date | Circulation | Change (#) | Change (%) |
---|---|---|---|
1986 | 1600000 | - | - |
1987 | 1300000 | -300000 | -0.1875 |
1988 | 1300000 | 0 | 0 |
1989 | 1400000 | 100000 | 0.076923076923077 |
1990 | 1350000 | -50000 | -0.035714285714286 |
1991 | 1350000 | 0 | 0 |
1992 | 1350000 | 0 | 0 |
1993 | 1270000 | -80000 | -0.059259259259259 |
1994 | 1270000 | 0 | 0 |
1995 | 1400000 | 130000 | 0.10236220472441 |
1996 | 1530000 | 130000 | 0.092857142857143 |
1997 | 1650000 | 120000 | 0.07843137254902 |
1998 | 1700000 | 50000 | 0.03030303030303 |
1999 | 1630000 | -70000 | -0.041176470588235 |
2000 | 1680000 | 50000 | 0.030674846625767 |
2001 | 1500000 | -180000 | -0.10714285714286 |
2002 | 1500000 | 0 | 0 |
2003 | 1170000 | -330000 | -0.22 |
2004 | 1150000 | -20000 | -0.017094017094017 |
2005 | 1050000 | -100000 | -0.08695652173913 |
2006 | 1000000 | -50000 | -0.047619047619048 |
2007 | 940000 | -60000 | -0.06 |
Apr - Jun 2008 | 866667 | -73333 | -0.078013829787234 |
Jul - Sep 2008 | 833334 | -33333 | -0.038461139053408 |
Oct - Dec 2008 | 802084 | -31250 | -0.037499970000024 |
Jan - Mar 2009 | 781667 | -20417 | -0.025454939881608 |
Apr - Jun 2009 | 765000 | -16667 | -0.021322378967003 |
Jul - Sep 2009 | 745770 | -19230 | -0.025137254901961 |
Oct - Dec 2009 | 717728 | -28042 | -0.037601405258994 |
Jan - Mar 2010 | 684462 | -33266 | -0.04634903473182 |
Apr - Jun 2010 | 670417 | -14045 | -0.020519765889122 |
Jul - Sep 2010 | 645834 | -24583 | -0.036668222912008 |
Oct - Dec 2010 | 624546 | -21288 | -0.032962030490807 |
Jan - Mar 2011 | 630770 | 6224 | 0.0099656390401988 |
Apr - Jun 2011 | 605000 | -25770 | -0.040854828225819 |
Jul - Sep 2011 | 583750 | -21250 | -0.035123966942149 |
Oct - Dec 2011 | 565584 | -18166 | -0.03111948608137 |
Jan - Mar 2012 | 540167 | -25417 | -0.044939390081756 |
Apr - Jun 2012 | 526500 | -13667 | -0.02530143455635 |
Jul - Sep 2012 | 525834 | -666 | -0.0012649572649573 |
Oct - Dec 2012 | 520334 | -5500 | -0.010459574694676 |
Jan - Mar 2013 | 502000 | -18334 | -0.035235060557257 |
Apr - Jun 2013 | 494000 | -8000 | -0.01593625498008 |
Jul - Sep 2013 | 532667 | 38667 | 0.078273279352227 |
Oct - Dec 2013 | 490334 | -42333 | -0.079473667413224 |
Jan - Mar 2014 | 461250 | -29084 | -0.059314671224104 |
Apr - Jun 2014 | 445500 | -15750 | -0.034146341463415 |
Jul - Sep 2014 | 428417 | -17083 | -0.038345679012346 |
Oct - Dec 2014 | 411250 | -17167 | -0.040070772168238 |
Jan - Mar 2015 | 393417 | -17833 | -0.043362917933131 |
Apr - Jun 2015 | 388417 | -5000 | -0.012709161017445 |
Jul - Sep 2015 | 369231 | -19186 | -0.049395366320218 |
Oct - Dec 2015 | 356584 | -12647 | -0.034252270258998 |
Jan - Mar 2016 | 345667 | -10917 | -0.030615507145581 |
Apr - Jun 2016 | 369833 | 24166 | 0.069911215129011 |
Jul - Sep 2016 | 330000 | -39833 | -0.10770536972093 |
Oct - Dec 2016 | 323250 | -6750 | -0.020454545454545 |
Jan - Mar 2017 | 319667 | -3583 | -0.01108430007734 |
Apr - Jun 2017 | 315750 | -3917 | -0.012253376169576 |
Jul - Sep 2017 | 311167 | -4583 | -0.014514647664291 |
Oct - Dec 2017 | 306000 | -5167 | -0.016605231274525 |
Jan - Mar 2018 | 298333 | -7667 | -0.025055555555556 |
Apr - Jun 2018 | 301667 | 3334 | 0.011175431480929 |
Jul - Sep 2018 | 306667 | 5000 | 0.01657456732092 |
Oct - Dec 2018 | 296250 | -10417 | -0.033968441338651 |
Jan - Mar 2019 | 277500 | -18750 | -0.063291139240506 |
Apr - Jun 2019 | 263333 | -14167 | -0.051052252252252 |
Jul - Sep 2019 | 252500 | -10833 | -0.041138026756996 |
Oct - Dec 2019 | 242083 | -10417 | -0.041255445544554 |
Jan - Mar 2020 | 232500 | -9583 | -0.03958559667552 |
Apr - Jun 2020 | 223636 | -8864 | -0.038124731182796 |
Jul - Sep 2020 | 213333 | -10303 | -0.046070400114472 |
Oct - Dec 2020 | 206818 | -6515 | -0.03053911021736 |
Jan - Mar 2021 | 200000 | -6818 | -0.032966182827413 |
Apr - Jun 2021 | 196667 | -3333 | -0.016665 |
Jul - Sep 2021 | 191250 | -5417 | -0.027544021111829 |
Oct - Dec 2021 | 188182 | -3068 | -0.016041830065359 |
Jan - Mar 2022 | 180000 | -8182 | -0.043479185044266 |
Apr - Jun 2022 | 181667 | 1667 | 0.0092611111111111 |
Jul - Sep 2022 | 197500 | 15833 | 0.087153968524828 |
Oct - Dec 2022 | 171818 | -25682 | -0.13003544303797 |
Jan - Mar 2023 | 164231 | -7587 | -0.044157189584328 |
Apr - Jun 2023 | 160417 | -3814 | -0.023223386571354 |
Jul - Sep 2023 | 153333 | -7084 | -0.044159908239152 |
Oct - Dec 2023 | 148750 | -4583 | -0.029889195411294 |
Jan - Mar 2024 | 143333 | -5417 | -0.036416806722689 |
source: www.j-magazine.or.jp |