Date | Circulation | Change (#) | Change (%) |
---|---|---|---|
Apr - Jun 2008 | 149000 | - | - |
Jul - Sep 2008 | 159000 | 10000 | 0.067114093959732 |
Oct - Dec 2008 | 151334 | -7666 | -0.048213836477987 |
Jan - Mar 2009 | 156000 | 4666 | 0.030832463293113 |
Apr - Jun 2009 | 156334 | 334 | 0.0021410256410256 |
Jul - Sep 2009 | 157667 | 1333 | 0.0085266160911894 |
Oct - Dec 2009 | 156750 | -917 | -0.0058160553571768 |
Jan - Mar 2010 | 153500 | -3250 | -0.0207336523126 |
Apr - Jun 2010 | 149000 | -4500 | -0.029315960912052 |
Jul - Sep 2010 | 146000 | -3000 | -0.020134228187919 |
Oct - Dec 2010 | 142667 | -3333 | -0.022828767123288 |
Jan - Mar 2011 | 144667 | 2000 | 0.014018658834909 |
Apr - Jun 2011 | 139100 | -5567 | -0.038481478153276 |
Jul - Sep 2011 | 141667 | 2567 | 0.018454349388929 |
Oct - Dec 2011 | 134000 | -7667 | -0.054119872659123 |
Jan - Mar 2012 | 132667 | -1333 | -0.0099477611940299 |
Apr - Jun 2012 | 128667 | -4000 | -0.030150678013372 |
Jul - Sep 2012 | 127667 | -1000 | -0.007772000590672 |
Oct - Dec 2012 | 117667 | -10000 | -0.078328777209459 |
Jan - Mar 2013 | 122000 | 4333 | 0.03682425828822 |
Apr - Jun 2013 | 113667 | -8333 | -0.068303278688525 |
Jul - Sep 2013 | 116667 | 3000 | 0.026392884478345 |
Oct - Dec 2013 | 110000 | -6667 | -0.057145551012711 |
Jan - Mar 2014 | 108667 | -1333 | -0.012118181818182 |
Apr - Jun 2014 | 109334 | 667 | 0.0061380179815399 |
Jul - Sep 2014 | 108000 | -1334 | -0.012201145114969 |
Oct - Dec 2014 | 105667 | -2333 | -0.021601851851852 |
Jan - Mar 2015 | 104334 | -1333 | -0.012615102160561 |
Apr - Jun 2015 | 101667 | -2667 | -0.02556213698315 |
Jul - Sep 2015 | 99334 | -2333 | -0.022947465746014 |
Oct - Dec 2015 | 94667 | -4667 | -0.046982906154992 |
Jan - Mar 2016 | 92667 | -2000 | -0.02112668617364 |
Apr - Jun 2016 | 91333 | -1334 | -0.01439563167039 |
Jul - Sep 2016 | 87333 | -4000 | -0.04379578027657 |
Oct - Dec 2016 | 82000 | -5333 | -0.061065118569155 |
Jan - Mar 2017 | 76667 | -5333 | -0.065036585365854 |
Apr - Jun 2017 | 74000 | -2667 | -0.03478680527476 |
Jul - Sep 2017 | 72333 | -1667 | -0.022527027027027 |
Oct - Dec 2017 | 70000 | -2333 | -0.032253604855322 |
Discontinued | |||
source: www.j-magazine.or.jp |