Date | Circulation | Change (#) | Change (%) |
---|---|---|---|
Jan - Mar 2012 | 76667 | - | - |
Apr - Jun 2012 | 104667 | 28000 | 0.36521580340955 |
Jul - Sep 2012 | 82334 | -22333 | -0.21337193193652 |
Oct - Dec 2012 | 82334 | 0 | 0 |
Jan - Mar 2013 | 67667 | -14667 | -0.17814025797362 |
Apr - Jun 2013 | 87000 | 19333 | 0.28570795217758 |
Jul - Sep 2013 | 72667 | -14333 | -0.16474712643678 |
Oct - Dec 2013 | 79000 | 6333 | 0.087150976371668 |
Jan - Mar 2014 | 73000 | -6000 | -0.075949367088608 |
Apr - Jun 2014 | 106334 | 33334 | 0.4566301369863 |
Jul - Sep 2014 | 128334 | 22000 | 0.20689525457521 |
Oct - Dec 2014 | 118334 | -10000 | -0.077921673134166 |
Jan - Mar 2015 | 109334 | -9000 | -0.076055909544172 |
Apr - Jun 2015 | 101667 | -7667 | -0.070124572411144 |
Jul - Sep 2015 | 83334 | -18333 | -0.18032399893771 |
Oct - Dec 2015 | 84334 | 1000 | 0.011999904000768 |
Jan - Mar 2016 | 76000 | -8334 | -0.098821353190884 |
Apr - Jun 2016 | 74667 | -1333 | -0.017539473684211 |
Jul - Sep 2016 | 63333 | -11334 | -0.15179396520551 |
Oct - Dec 2016 | 73333 | 10000 | 0.15789556787141 |
Jan - Mar 2017 | 65000 | -8333 | -0.11363233469243 |
Apr - Jun 2017 | 68333 | 3333 | 0.051276923076923 |
Jul - Sep 2017 | 79333 | 11000 | 0.1609763950068 |
Oct - Dec 2017 | 67000 | -12333 | -0.15545863638083 |
Jan - Mar 2018 | 60000 | -7000 | -0.1044776119403 |
Apr - Jun 2018 | 66667 | 6667 | 0.11111666666667 |
Jul - Sep 2018 | 66667 | 0 | 0 |
Oct - Dec 2018 | 66667 | 0 | 0 |
Jan - Mar 2019 | 58333 | -8334 | -0.12500937495313 |
Apr - Jun 2019 | 51667 | -6666 | -0.11427493871394 |
Jul - Sep 2019 | 55000 | 3333 | 0.064509261230573 |
Oct - Dec 2019 | 52667 | -2333 | -0.042418181818182 |
Jan - Mar 2020 | 50000 | -2667 | -0.050638920006835 |
Apr - Jun 2020 | 45000 | -5000 | -0.1 |
Jul - Sep 2020 | 45667 | 667 | 0.014822222222222 |
Oct - Dec 2020 | 42333 | -3334 | -0.073006766373968 |
Jan - Mar 2021 | 40000 | -2333 | -0.055110670162757 |
Apr - Jun 2021 | 38667 | -1333 | -0.033325 |
Jul - Sep 2021 | 40000 | 1333 | 0.034473840742752 |
Oct - Dec 2021 | 34333 | -5667 | -0.141675 |
Jan - Mar 2022 | 37667 | 3334 | 0.097107738910087 |
Apr - Jun 2022 | 32000 | -5667 | -0.15044999601773 |
Jul - Sep 2022 | 34667 | 2667 | 0.08334375 |
Oct - Dec 2022 | 36667 | 2000 | 0.057691752963914 |
Jan - Mar 2023 | 28000 | -8667 | -0.23637057844929 |
Apr - Jun 2023 | 26667 | -1333 | -0.047607142857143 |
Jul - Sep 2023 | 32333 | 5666 | 0.2124723440957 |
Oct - Dec 2023 | 28667 | -3666 | -0.11338261219188 |
Jan - Mar 2024 | 21333 | -7334 | -0.25583423448565 |
source: www.j-magazine.or.jp |