Date | Circulation | Change (#) | Change (%) |
---|---|---|---|
Oct - Dec 2013 | 180000 | - | - |
Jan - Mar 2014 | 136667 | -43333 | -0.24073888888889 |
Apr - Jun 2014 | 143334 | 6667 | 0.04878280784681 |
Jul - Sep 2014 | 116772 | -26562 | -0.18531541713759 |
Oct - Dec 2014 | 95000 | -21772 | -0.18644880622067 |
Jan - Mar 2015 | 83334 | -11666 | -0.1228 |
Apr - Jun 2015 | 83334 | 0 | 0 |
Jul - Sep 2015 | 85000 | 1666 | 0.019991840065279 |
Oct - Dec 2015 | 73334 | -11666 | -0.13724705882353 |
Jan - Mar 2016 | 67667 | -5667 | -0.077276570212998 |
Apr - Jun 2016 | 67333 | -334 | -0.004935936276176 |
Jul - Sep 2016 | 66667 | -666 | -0.009891138074941 |
Oct - Dec 2016 | 66000 | -667 | -0.01000494997525 |
Jan - Mar 2017 | 65333 | -667 | -0.010106060606061 |
Apr - Jun 2017 | 68000 | 2667 | 0.040821636845086 |
Jul - Sep 2017 | 65333 | -2667 | -0.039220588235294 |
Oct - Dec 2017 | 64000 | -1333 | -0.020403165322272 |
Jan - Mar 2018 | 61333 | -2667 | -0.041671875 |
Apr - Jun 2018 | 60333 | -1000 | -0.016304436437155 |
Jul - Sep 2018 | 58000 | -2333 | -0.03866872192664 |
Oct - Dec 2018 | 57333 | -667 | -0.0115 |
Jan - Mar 2019 | 54333 | -3000 | -0.052325885615614 |
Apr - Jun 2019 | 57667 | 3334 | 0.061362339646255 |
Jul - Sep 2019 | 56000 | -1667 | -0.028907347356374 |
Oct - Dec 2019 | 54333 | -1667 | -0.029767857142857 |
Jan - Mar 2020 | 54000 | -333 | -0.0061288719562697 |
Apr - Jun 2020 | 51000 | -3000 | -0.055555555555556 |
Jul - Sep 2020 | 51333 | 333 | 0.0065294117647059 |
Oct - Dec 2020 | 48667 | -2666 | -0.051935402177936 |
Jan - Mar 2021 | 54667 | 6000 | 0.12328682680256 |
Apr - Jun 2021 | 97333 | 42666 | 0.7804708507875 |
Jul - Sep 2021 | 48333 | -49000 | -0.5034263815972 |
Oct - Dec 2021 | 25000 | -23333 | -0.48275505348313 |
Jan - Mar 2022 | 20000 | -5000 | -0.2 |
Apr - Jun 2022 | 18667 | -1333 | -0.06665 |
Jul - Sep 2022 | 16667 | -2000 | -0.10714094391172 |
Oct - Dec 2022 | 15667 | -1000 | -0.059998800024 |
Jan - Mar 2023 | 21000 | 5333 | 0.34039701282951 |
Apr - Jun 2023 | 12500 | -8500 | -0.4047619047619 |
Jul - Sep 2023 | 11167 | -1333 | -0.10664 |
Oct - Dec 2023 | 14000 | 2833 | 0.25369391958449 |
Jan - Mar 2024 | 11000 | -3000 | -0.21428571428571 |
source: www.j-magazine.or.jp |