Manga Magazines Circulations Archive



Return
MagazineApr
-
Jun
Jul
-
Sep
Q2
-
Q1
Q2
-
Q1 (%)
Oct
-
Dec
Q3
-
Q2
Q3
-
Q2 (%)
Weekly Shonen Jump 27858332790834 5001 0.0017951542680412 2793334 2500 0.00089578957401264
Weekly Shonen Magazine 17550001720000 -35000 -0.01994301994302 1691667 -28333 -0.016472674418605
Monthly Corocoro Comic 883333910000 0 0 896667 0 0
Monthly Shonen Magazine 946667923334 0 0 915000 0 0
Weekly Shonen Sunday 866667833334 -33333 -0.038461139053408 802084 -31250 -0.037499970000024
Jump Square (SQ) 0390000 0 0 378334 0 0
Bessatsu Corocoro Comic Special 170000170000 0 0 190000 0 0
Sunday S (Super) 3500032000 0 0 30000 0 0
Ultra Jump 7200072000 0 0 72000 0 0
Sunday GeneX (GX) 3000030000 0 0 28000 0 0
Monthly Shonen Sirius 2000020000 0 0 0 0 0
Weekly Young Jump 937417920834 0 0 900917 0 0
Big Comic Original 823333819334 0 0 814000 0 0
Weekly Young Magazine 937500914584 0 0 881667 0 0
Big Comic 519500512667 0 0 504334 0 0
Comic Ran 0219985 0 0 206650 0 0
Morning 394292386750 0 0 377750 0 0
Big Comic Spirits 346750360750 0 0 318834 0 0
Comic Ran Twins 0139490 0 0 142694 0 0
Big Comic Superior 273667262000 0 0 252667 0 0
Young Animal 190500186167 0 0 178834 0 0
Evening 175833172500 0 0 166000 0 0
Afternoon 114000114334 0 0 117667 0 0
Ciao 920000866667 0 0 820000 0 0
Ribon 326667313334 0 0 300000 0 0
Bessatsu Margaret 306667303334 0 0 300000 0 0
Hana to Yume 257500246000 0 0 235334 0 0
LaLa 173667176667 0 0 176334 0 0
Nakayoshi 331667333334 0 0 316250 0 0
Sho-Comi 195000185000 0 0 172334 0 0
Bessatsu Friend 108667109334 0 0 106667 0 0
LaLa DX 7700075000 0 0 75000 0 0
Margaret 125000120000 0 0 118334 0 0
Cheese! 130000126334 0 0 122667 0 0
The Margaret 165000163334 0 0 160000 0 0
Betsu-Comi 10100097334 0 0 95667 0 0
BE惻LOVE 185333182667 0 0 177858 0 0
Petit Comic 110667108667 0 0 107334 0 0
Kiss 157000155334 0 0 146334 0 0
office YOU 115000115000 0 0 115000 0 0
Dessert 116667109334 0 0 100000 0 0
MELODY 4775048700 0 0 49200 0 0
Flowers 4233340667 0 0 38667 0 0
Betsufure 7600075000 0 0 74000 0 0
Cookie 183333171667 0 0 180000 0 0
FEEL YOUNG 4660047034 0 0 44367 0 0
Monthly Magazine Z 2250022334 0 0 0 0 0
Monthly Comic Special Prime 3000020000 0 0 0 0 0
chuchu 9866793334 0 0 84000 0 0
Deluxe Margaret 170000167500 0 0 160000 0 0
Weekly Comic Bunch 182704177284 0 0 173513 0 0
Super Jump 341667339167 0 0 335834 0 0
Business Jump 360000356667 0 0 347500 0 0
Chorus 160000158334 0 0 155000 0 0
Silky 6800064500 0 0 62500 0 0
IKKI 1500014667 0 0 14000 0 0
The Dessert 125000125000 0 0 122500 0 0
COMIC RAN TWINS: The Biographies of Lords at The Warring States Period 0121570 0 0 115260 0 0
Magazine Special 8366782334 0 0 81000 0 0
Bessatsu Hana to Yume 7800083334 0 0 77000 0 0
YOU 188333185000 0 0 185000 0 0
Young Animal Arashi 149000159000 0 0 151334 0 0
Gundam Ace 180000175000 0 0 170667 0 0
Shonen Ace 8566776000 0 0 96667 0 0
CIEL 2300024500 0 0 25500 0 0
Dragon Age 3300032000 0 0 29334 0 0
ASUKA 4250040834 0 0 36000 0 0
V-Jump 386667346667 0 0 373334 0 0