Magazine | Jan - Mar | Q1 - Q4 [2009] | Q1 - Q4[2009](%) | Apr - Jun | Q2 - Q1 | Q2 - Q1 (%) | Jul - Sep | Q3 - Q2 | Q3 - Q2 (%) | Oct - Dec | Q4 - Q3 | Q4 - Q3 (%) | 2010 Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afternoon | 104,334 | -666 | -0.63% | 102,000 | -2,334 | -2.24% | 100,000 | -2,000 | -1.96% | 100,000 | 0 | 0.00% | 101,583 |
ARIA | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 25,000 | 0 | 0.00% | 6,250 |
ASUKA | 37,334 | 1,000 | 2.75% | 37,667 | 333 | 0.89% | 37,000 | -667 | -1.77% | 34,667 | -2,333 | -6.31% | 36,667 |
Bessatsu Corocoro Comic Special | 175,000 | -17,500 | -9.09% | 180,000 | 5,000 | 2.86% | 165,000 | -15,000 | -8.33% | 187,500 | 22,500 | 13.64% | 176,875 |
Bessatsu Friend | 93,667 | -1,667 | -1.75% | 92,000 | -1,667 | -1.78% | 86,000 | -6,000 | -6.52% | 85,000 | -1,000 | -1.16% | 89,166 |
Bessatsu Hana to Yume | 70,000 | -1,334 | -1.87% | 63,167 | -6,833 | -9.76% | 62,500 | -667 | -1.06% | 64,000 | 1,500 | 2.40% | 64,916 |
Bessatsu Margaret | 260,000 | 0 | 0.00% | 260,000 | 0 | 0.00% | 266,667 | 6,667 | 2.56% | 260,000 | -6,667 | -2.50% | 261,666 |
Betsu-Comi | 90,000 | 0 | 0.00% | 89,334 | -666 | -0.74% | 88,000 | -1,334 | -1.49% | 84,667 | -3,333 | -3.79% | 88,000 |
Betsufure | 70,000 | -1,000 | -1.41% | 68,000 | -2,000 | -2.86% | 68,000 | 0 | 0.00% | 65,000 | -3,000 | -4.41% | 67,750 |
BE・LOVE | 155,600 | -6,543 | -4.04% | 149,334 | -6,266 | -4.03% | 147,000 | -2,334 | -1.56% | 143,334 | -3,666 | -2.49% | 148,817 |
Big Comic | 453,834 | -13,666 | -2.92% | 449,000 | -4,834 | -1.07% | 445,667 | -3,333 | -0.74% | 441,834 | -3,833 | -0.86% | 447,583 |
Big Comic Original | 733,667 | -20,333 | -2.70% | 720,834 | -12,833 | -1.75% | 715,500 | -5,334 | -0.74% | 699,500 | -16,000 | -2.24% | 717,375 |
Big Comic Spirits | 257,834 | -17,583 | -6.38% | 253,917 | -3,917 | -1.52% | 251,834 | -2,083 | -0.82% | 251,667 | -167 | -0.07% | 253,813 |
Big Comic Superior | 204,000 | -9,500 | -4.45% | 200,000 | -4,000 | -1.96% | 199,000 | -1,000 | -0.50% | 197,500 | -1,500 | -0.75% | 200,125 |
Business Jump | 286,667 | -18,000 | -5.91% | 280,000 | -6,667 | -2.33% | 270,000 | -10,000 | -3.57% | 270,000 | 0 | 0.00% | 276,666 |
Cheese! | 105,000 | -4,667 | -4.26% | 103,667 | -1,333 | -1.27% | 97,334 | -6,333 | -6.11% | 93,000 | -4,334 | -4.45% | 99,750 |
Chorus | 140,000 | -8,334 | -5.62% | 131,667 | -8,333 | -5.95% | 125,000 | -6,667 | -5.06% | 121,667 | -3,333 | -2.67% | 129,583 |
Ciao | 770,000 | -3,334 | -0.43% | 726,667 | -43,333 | -5.63% | 720,000 | -6,667 | -0.92% | 680,000 | -40,000 | -5.56% | 724,166 |
CIEL | 30,000 | 1,000 | 3.45% | 29,000 | -1,000 | -3.33% | 29,500 | 500 | 1.72% | 32,000 | 2,500 | 8.47% | 30,125 |
Comic Ran | 207,864 | -4,720 | -2.22% | 203,164 | -4,700 | -2.26% | 205,787 | 2,623 | 1.29% | 202,774 | -3,013 | -1.46% | 204,897 |
Comic Ran Twins | 142,484 | -560 | -0.39% | 136,020 | -6,464 | -4.54% | 143,260 | 7,240 | 5.32% | 136,437 | -6,823 | -4.76% | 139,550 |
COMIC RAN TWINS: The Biographies of Lords at The Warring States Period | 95,790 | -2,615 | -2.66% | 87,495 | -8,295 | -8.66% | 81,060 | -6,435 | -7.35% | 82,230 | 1,170 | 1.44% | 86,643 |
Cookie | 130,000 | -6,667 | -4.88% | 116,667 | -13,333 | -10.26% | 105,000 | -11,667 | -10.00% | 105,000 | 0 | 0.00% | 114,166 |
Deluxe Margaret | 125,000 | -15,000 | -10.71% | 0 | -125,000 | -100.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 31,250 |
Dessert | 84,667 | -3,333 | -3.79% | 80,000 | -4,667 | -5.51% | 80,000 | 0 | 0.00% | 76,000 | -4,000 | -5.00% | 80,166 |
Dragon Age | 28,000 | -3,667 | -11.58% | 29,667 | 1,667 | 5.95% | 30,034 | 367 | 1.24% | 30,034 | 0 | 0.00% | 29,433 |
Evening | 150,000 | -3,334 | -2.17% | 144,500 | -5,500 | -3.67% | 144,084 | -416 | -0.29% | 142,500 | -1,584 | -1.10% | 145,271 |
FEEL YOUNG | 38,567 | -900 | -2.28% | 37,134 | -1,433 | -3.72% | 35,400 | -1,734 | -4.67% | 33,734 | -1,666 | -4.71% | 36,208 |
Flowers | 33,000 | 0 | 0.00% | 33,000 | 0 | 0.00% | 33,000 | 0 | 0.00% | 33,000 | 0 | 0.00% | 33,000 |
Gundam Ace | 138,334 | -6,333 | -4.38% | 130,000 | -8,334 | -6.02% | 128,667 | -1,333 | -1.03% | 139,000 | 10,333 | 8.03% | 134,000 |
Hana to Yume | 205,334 | -4,666 | -2.22% | 202,500 | -2,834 | -1.38% | 198,000 | -4,500 | -2.22% | 195,334 | -2,666 | -1.35% | 200,292 |
IKKI | 11,667 | -667 | -5.41% | 11,000 | -667 | -5.72% | 11,000 | 0 | 0.00% | 11,000 | 0 | 0.00% | 11,166 |
Jump Square (SQ) | 360,000 | 0 | 0.00% | 360,000 | 0 | 0.00% | 360,000 | 0 | 0.00% | 360,000 | 0 | 0.00% | 360,000 |
Kiss | 132,667 | -3,833 | -2.81% | 125,834 | -6,833 | -5.15% | 119,625 | -6,209 | -4.93% | 114,334 | -5,291 | -4.42% | 123,115 |
LaLa | 171,334 | -4,333 | -2.47% | 166,667 | -4,667 | -2.72% | 164,500 | -2,167 | -1.30% | 161,500 | -3,000 | -1.82% | 166,000 |
LaLa DX | 73,700 | -1,300 | -1.73% | 74,000 | 300 | 0.41% | 72,500 | -1,500 | -2.03% | 72,250 | -250 | -0.34% | 73,112 |
Magazine Special | 71,334 | -666 | -0.93% | 70,000 | -1,334 | -1.87% | 70,000 | 0 | 0.00% | 69,334 | -666 | -0.95% | 70,167 |
Margaret | 97,000 | -7,500 | -7.18% | 91,000 | -6,000 | -6.19% | 88,000 | -3,000 | -3.30% | 88,000 | 0 | 0.00% | 91,000 |
MELODY | 45,700 | 200 | 0.44% | 48,550 | 2,850 | 6.24% | 50,800 | 2,250 | 4.63% | 49,550 | -1,250 | -2.46% | 48,650 |
Monthly Corocoro Comic | 1,010,000 | 90,000 | 9.78% | 956,667 | -53,333 | -5.28% | 916,667 | -40,000 | -4.18% | 950,000 | 33,333 | 3.64% | 958,333 |
Monthly Shonen Magazine | 855,000 | -18,334 | -2.10% | 841,667 | -13,333 | -1.56% | 819,000 | -22,667 | -2.69% | 825,000 | 6,000 | 0.73% | 835,166 |
Monthly Shonen Rival | 95,000 | -1,250 | -1.30% | 90,000 | -5,000 | -5.26% | 77,667 | -12,333 | -13.70% | 69,750 | -7,917 | -10.19% | 83,104 |
Monthly Shonen Sirius | 15,667 | -333 | -2.08% | 15,000 | -667 | -4.26% | 14,000 | -1,000 | -6.67% | 13,000 | -1,000 | -7.14% | 14,416 |
Morning | 342,000 | -3,770 | -1.09% | 338,167 | -3,833 | -1.12% | 335,308 | -2,859 | -0.85% | 333,300 | -2,008 | -0.60% | 337,193 |
Morning two | 35,000 | 0 | 0.00% | 35,000 | 0 | 0.00% | 35,000 | 0 | 0.00% | 33,667 | -1,333 | -3.81% | 34,666 |
Nakayoshi | 250,000 | -28,750 | -10.31% | 236,667 | -13,333 | -5.33% | 233,334 | -3,333 | -1.41% | 228,334 | -5,000 | -2.14% | 237,083 |
office YOU | 106,667 | -3,333 | -3.03% | 100,000 | -6,667 | -6.25% | 99,334 | -666 | -0.67% | 98,000 | -1,334 | -1.34% | 101,000 |
Petit Comic | 105,000 | 0 | 0.00% | 105,000 | 0 | 0.00% | 105,000 | 0 | 0.00% | 105,000 | 0 | 0.00% | 105,000 |
Ribon | 250,000 | 0 | 0.00% | 240,000 | -10,000 | -4.00% | 233,334 | -6,666 | -2.78% | 217,500 | -15,834 | -6.79% | 235,208 |
Sho-Comi | 163,400 | 3,733 | 2.34% | 162,834 | -566 | -0.35% | 164,667 | 1,833 | 1.13% | 164,167 | -500 | -0.30% | 163,767 |
Shonen Ace | 70,000 | -21,667 | -23.64% | 73,667 | 3,667 | 5.24% | 65,000 | -8,667 | -11.77% | 68,334 | 3,334 | 5.13% | 69,250 |
Silky | 54,000 | -1,750 | -3.14% | 54,000 | 0 | 0.00% | 53,000 | -1,000 | -1.85% | 52,550 | -450 | -0.85% | 53,387 |
Sunday GeneX (GX) | 26,000 | 0 | 0.00% | 26,000 | 0 | 0.00% | 26,000 | 0 | 0.00% | 25,000 | -1,000 | -3.85% | 25,750 |
Sunday S (Super) | 17,334 | -2,666 | -13.33% | 17,000 | -334 | -1.93% | 17,000 | 0 | 0.00% | 17,000 | 0 | 0.00% | 17,083 |
Super Jump | 283,334 | -18,333 | -6.08% | 268,334 | -15,000 | -5.29% | 256,667 | -11,667 | -4.35% | 246,667 | -10,000 | -3.90% | 263,750 |
The Dessert | 100,000 | -2,500 | -2.44% | 100,000 | 0 | 0.00% | 100,000 | 0 | 0.00% | 100,000 | 0 | 0.00% | 100,000 |
The Margaret | 141,667 | -3,333 | -2.30% | 133,334 | -8,333 | -5.88% | 126,667 | -6,667 | -5.00% | 121,667 | -5,000 | -3.95% | 130,833 |
Ultra Jump | 78,000 | 8,000 | 11.43% | 76,667 | -1,333 | -1.71% | 68,334 | -8,333 | -10.87% | 64,000 | -4,334 | -6.34% | 71,750 |
V-Jump | 380,000 | -30,000 | -7.32% | 426,667 | 46,667 | 12.28% | 350,000 | -76,667 | -17.97% | 366,667 | 16,667 | 4.76% | 380,833 |
Weekly Comic Bunch | 147,359 | -3,950 | -2.61% | 140,113 | -7,246 | -4.92% | 0 | -140,113 | -100.00% | 0 | 0 | 0.00% | 71,868 |
Weekly Shonen Jump | 2,872,500 | -6,667 | -0.23% | 2,878,334 | 5,834 | 0.20% | 2,875,834 | -2,500 | -0.09% | 2,935,000 | 59,166 | 2.06% | 2,890,417 |
Weekly Shonen Magazine | 1,571,231 | -22,406 | -1.41% | 1,565,000 | -6,231 | -0.40% | 1,556,250 | -8,750 | -0.56% | 1,551,819 | -4,431 | -0.28% | 1,561,075 |
Weekly Shonen Sunday | 684,462 | -33,266 | -4.63% | 670,417 | -14,045 | -2.05% | 645,834 | -24,583 | -3.67% | 624,546 | -21,288 | -3.30% | 656,314 |
Weekly Young Jump | 770,834 | -35,000 | -4.34% | 755,000 | -15,834 | -2.05% | 746,154 | -8,846 | -1.17% | 738,334 | -7,820 | -1.05% | 752,580 |
Weekly Young Magazine | 820,334 | -18,066 | -2.15% | 793,834 | -26,500 | -3.23% | 778,917 | -14,917 | -1.88% | 762,455 | -16,462 | -2.11% | 788,885 |
YOU | 166,000 | -6,858 | -3.97% | 158,334 | -7,666 | -4.62% | 155,334 | -3,000 | -1.89% | 147,858 | -7,476 | -4.81% | 156,881 |
Young Animal | 160,167 | 833 | 0.52% | 160,000 | -167 | -0.10% | 159,334 | -666 | -0.42% | 164,000 | 4,666 | 2.93% | 160,875 |
Young Animal Arashi | 153,500 | -3,250 | -2.07% | 149,000 | -4,500 | -2.93% | 146,000 | -3,000 | -2.01% | 142,667 | -3,333 | -2.28% | 147,791 |
source: www.j-magazine.or.jp |