Magazine | Jan - Mar |
Q1 - Q4 [2020] |
Q1 - Q4[2020](%) | Apr - Jun |
Q2 - Q1 |
Q2 - Q1 (%) | Jul - Sep |
Q3 - Q2 |
Q3 - Q2 (%) | Oct - Dec |
Q4 - Q3 |
Q4 - Q3 (%) | 2021 Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weekly Shonen Jump | 1435833 | -39167 | -0.026553898305085 | 1404167 | -31666 | -0.022054096820452 | 1371818 | -32349 | -0.023037858032556 | 1354167 | -17651 | -0.012866867179174 | 1391496.25 |
Weekly Shonen Magazine | 545000 | -14545 | -0.025994334682644 | 518333 | -26667 | -0.048930275229358 | 502083 | -16250 | -0.031350502476207 | 493182 | -8901 | -0.017728144549806 | 514649.5 |
Monthly Corocoro Comic | 406667 | -40000 | -0.089552171975991 | 376667 | -30000 | -0.073770431335712 | 360000 | -16667 | -0.044248633408289 | 346667 | -13333 | -0.037036111111111 | 372500.25 |
Monthly Shonen Magazine | 229000 | -8300 | -0.034976822587442 | 220167 | -8833 | -0.038572052401747 | 213000 | -7167 | -0.032552562373108 | 212000 | -1000 | -0.0046948356807512 | 218541.75 |
Weekly Shonen Sunday | 200000 | -6818 | -0.032966182827413 | 196667 | -3333 | -0.016665 | 191250 | -5417 | -0.027544021111829 | 188182 | -3068 | -0.016041830065359 | 194024.75 |
Jump Square (SQ) | 154333 | -5667 | -0.03541875 | 149667 | -4666 | -0.030233326637855 | 151000 | 1333 | 0.0089064389611604 | 150000 | -1000 | -0.0066225165562914 | 151250 |
Bessatsu Corocoro Comic Special | 50000 | -1500 | -0.029126213592233 | 55000 | 5000 | 0.1 | 50000 | -5000 | -0.090909090909091 | 45000 | -5000 | -0.1 | 50000 |
Corocoro Ichiban! | 40000 | -2333 | -0.055110670162757 | 38667 | -1333 | -0.033325 | 40000 | 1333 | 0.034473840742752 | 34333 | -5667 | -0.141675 | 38250 |
Bessatsu Shonen Magazine | 54667 | 6000 | 0.12328682680256 | 97333 | 42666 | 0.7804708507875 | 48333 | -49000 | -0.5034263815972 | 25000 | -23333 | -0.48275505348313 | 56333.25 |
Sunday S (Super) | 10000 | -333 | -0.032226846027291 | 12000 | 2000 | 0.2 | 10333 | -1667 | -0.13891666666667 | 10000 | -333 | -0.032226846027291 | 10583.25 |
Ultra Jump | 19000 | -1000 | -0.05 | 20133 | 1133 | 0.059631578947368 | 23667 | 3534 | 0.17553270749516 | 19333 | -4334 | -0.18312418134956 | 20533.25 |
Gessan (Monthly Shonen Sunday) | 14667 | -333 | -0.0222 | 14000 | -667 | -0.045476239176382 | 13000 | -1000 | -0.071428571428571 | 13000 | 0 | 0 | 13666.75 |
Sunday GeneX (GX) | 6300 | 333 | 0.055806938159879 | 6100 | -200 | -0.031746031746032 | 6100 | 0 | 0 | 5867 | -233 | -0.038196721311475 | 6091.75 |
Monthly Shonen Sirius | 7200 | 0 | 0 | 7200 | 0 | 0 | 7200 | 0 | 0 | 7200 | 0 | 0 | 7200 |
Weekly Young Jump | 376364 | -27713 | -0.068583463052834 | 354167 | -22197 | -0.058977479248812 | 340000 | -14167 | -0.040000903528561 | 328750 | -11250 | -0.033088235294118 | 349820.25 |
Big Comic Original | 400000 | 0 | 0 | 390833 | -9167 | -0.0229175 | 380000 | -10833 | -0.027717720867992 | 371667 | -8333 | -0.021928947368421 | 385625 |
Weekly Young Magazine | 242385 | -8070 | -0.032221357130023 | 232917 | -9468 | -0.03906182313262 | 220667 | -12250 | -0.052593842441728 | 218000 | -2667 | -0.012086084462108 | 228492.25 |
Big Comic | 241000 | -3000 | -0.012295081967213 | 235667 | -5333 | -0.022128630705394 | 225333 | -10334 | -0.043850008698715 | 214667 | -10666 | -0.047334389547914 | 229166.75 |
Comic Ran | 167770 | -257 | -0.0015295160896761 | 165373 | -2397 | -0.014287417297491 | 158553 | -6820 | -0.041240105700447 | 154043 | -4510 | -0.02844474718233 | 161434.75 |
Morning | 140867 | -2837 | -0.019741969604186 | 139913 | -954 | -0.0067723455457985 | 135965 | -3948 | -0.028217535182578 | 126045 | -9920 | -0.072959952929063 | 135697.5 |
Grand Jump | 123000 | -7333 | -0.056263571006575 | 123000 | 0 | 0 | 123000 | 0 | 0 | 118667 | -4333 | -0.035227642276423 | 121916.75 |
Big Comic Spirits | 108500 | -1500 | -0.013636363636364 | 104333 | -4167 | -0.038405529953917 | 97273 | -7060 | -0.06766794782092 | 91000 | -6273 | -0.064488604237558 | 100276.5 |
Comic Ran Twins | 108067 | -120 | -0.0011091905681829 | 106003 | -2064 | -0.019099262494564 | 102223 | -3780 | -0.035659368131091 | 98133 | -4090 | -0.040010565137004 | 103606.5 |
Big Comic Superior | 72667 | 667 | 0.0092638888888889 | 72000 | -667 | -0.0091788569777203 | 66333 | -5667 | -0.078708333333333 | 63667 | -2666 | -0.040191156739481 | 68666.75 |
Young Animal | 75917 | -1016 | -0.013206296387766 | 77300 | 1383 | 0.0182172635905 | 84400 | 7100 | 0.091849935316947 | 74083 | -10317 | -0.12223933649289 | 77925 |
Evening | 54167 | -3283 | -0.057145343777198 | 53700 | -467 | -0.0086214854062437 | 53217 | -483 | -0.0089944134078212 | 50567 | -2650 | -0.049796117781912 | 52912.75 |
Afternoon | 30467 | -1533 | -0.04790625 | 30200 | -267 | -0.0087635802671743 | 29333 | -867 | -0.028708609271523 | 28333 | -1000 | -0.034091296492006 | 29583.25 |
Morning two | 10000 | 0 | 0 | 10000 | 0 | 0 | 9333 | -667 | -0.0667 | 7617 | -1716 | -0.18386370941819 | 9237.5 |
Monthly! Spirits | 4333 | -167 | -0.037111111111111 | 4000 | -333 | -0.076852065543503 | 3833 | -167 | -0.04175 | 4000 | 167 | 0.043569006000522 | 4041.5 |
Ciao | 212500 | -30000 | -0.12371134020619 | 203333 | -9167 | -0.043138823529412 | 191667 | -11666 | -0.057373864547319 | 171250 | -20417 | -0.10652329300297 | 194687.5 |
Ribon | 133000 | 0 | 0 | 133000 | 0 | 0 | 133000 | 0 | 0 | 130000 | -3000 | -0.022556390977444 | 132250 |
Bessatsu Margaret | 64000 | -1667 | -0.025385657940823 | 62000 | -2000 | -0.03125 | 59667 | -2333 | -0.037629032258065 | 56000 | -3667 | -0.061457757219233 | 60416.75 |
Hana to Yume | 86267 | -566 | -0.0065182591871754 | 85400 | -867 | -0.010050193005437 | 80750 | -4650 | -0.054449648711944 | 76833 | -3917 | -0.04850773993808 | 82312.5 |
LaLa | 78667 | -2800 | -0.034369744804645 | 76833 | -1834 | -0.023313460536184 | 75833 | -1000 | -0.013015240847032 | 66833 | -9000 | -0.11868184035974 | 74541.5 |
Nakayoshi | 58500 | -2500 | -0.040983606557377 | 54667 | -3833 | -0.065521367521368 | 52833 | -1834 | -0.033548575923318 | 48500 | -4333 | -0.082013135729563 | 53625 |
Sho-Comi | 40000 | -1833 | -0.043817082207826 | 38500 | -1500 | -0.0375 | 34167 | -4333 | -0.11254545454545 | 30333 | -3834 | -0.1122135393801 | 35750 |
Bessatsu Friend | 29100 | -583 | -0.019640871879527 | 27302 | -1798 | -0.061786941580756 | 26500 | -802 | -0.029375137352575 | 33333 | 6833 | 0.25784905660377 | 29058.75 |
LaLa DX | 25500 | -1250 | -0.046728971962617 | 24750 | -750 | -0.029411764705882 | 24000 | -750 | -0.03030303030303 | 23000 | -1000 | -0.041666666666667 | 24312.5 |
Margaret | 17500 | -5833 | -0.24998928556122 | 17500 | 0 | 0 | 15833 | -1667 | -0.095257142857143 | 15917 | 84 | 0.0053053748499968 | 16687.5 |
Cheese! | 23667 | -2333 | -0.089730769230769 | 22333 | -1334 | -0.056365403304179 | 22000 | -333 | -0.014910670308512 | 21333 | -667 | -0.030318181818182 | 22333.25 |
The Margaret | 20000 | 0 | 0 | 17000 | -3000 | -0.15 | 15000 | -2000 | -0.11764705882353 | 14500 | -500 | -0.033333333333333 | 16625 |
Betsu-Comi | 16333 | -2667 | -0.14036842105263 | 15667 | -666 | -0.040776342374334 | 15667 | 0 | 0 | 13667 | -2000 | -0.12765685836472 | 15333.5 |
BEć»LOVE | 49900 | -925 | -0.018199704869651 | 47900 | -2000 | -0.040080160320641 | 46067 | -1833 | -0.038267223382046 | 43875 | -2192 | -0.047582868430764 | 46935.5 |
Petit Comic | 45333 | -2667 | -0.0555625 | 43667 | -1666 | -0.036750270222575 | 41000 | -2667 | -0.06107586964985 | 38667 | -2333 | -0.05690243902439 | 42166.75 |
Kiss | 38567 | -766 | -0.019474741311367 | 36533 | -2034 | -0.052739388596468 | 34533 | -2000 | -0.054745025045849 | 34000 | -533 | -0.015434511916138 | 35908.25 |
Cocohana | 45000 | -3500 | -0.072164948453608 | 44000 | -1000 | -0.022222222222222 | 41667 | -2333 | -0.053022727272727 | 40000 | -1667 | -0.04000767993856 | 42666.75 |
office YOU | 39000 | 0 | 0 | 39000 | 0 | 0 | 38000 | -1000 | -0.025641025641026 | 37667 | -333 | -0.0087631578947368 | 38416.75 |
Dessert | 28000 | 0 | 0 | 27333 | -667 | -0.023821428571429 | 27000 | -333 | -0.012183075403359 | 27000 | 0 | 0 | 27333.25 |
MELODY | 31000 | -1000 | -0.03125 | 30750 | -250 | -0.0080645161290323 | 30000 | -750 | -0.024390243902439 | 29000 | -1000 | -0.033333333333333 | 30187.5 |
Flowers | 23333 | -667 | -0.027791666666667 | 23000 | -333 | -0.014271632451892 | 23000 | 0 | 0 | 23000 | 0 | 0 | 23083.25 |
Cookie | 19500 | -500 | -0.025 | 19000 | -500 | -0.025641025641026 | 19000 | 0 | 0 | 18500 | -500 | -0.026315789473684 | 19000 |
V-Jump | 145000 | -5000 | -0.033333333333333 | 156667 | 11667 | 0.080462068965517 | 146667 | -10000 | -0.063829651426274 | 143333 | -3334 | -0.022731766518712 | 147916.75 |
source: www.j-magazine.or.jp |