Magazine | Jan - Mar |
Q1 - Q4 [2021] |
Q1 - Q4[2021](%) | Apr - Jun |
Q2 - Q1 |
Q2 - Q1 (%) | Jul - Sep |
Q3 - Q2 |
Q3 - Q2 (%) | Oct - Dec |
Q4 - Q3 |
Q4 - Q3 (%) | 2022 Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weekly Shonen Jump | 1322500 | -31667 | -0.023384855782189 | 1290417 | -32083 | -0.024259357277883 | 1282500 | -7917 | -0.0061352260548334 | 1260000 | -22500 | -0.017543859649123 | 1288854.25 |
Weekly Shonen Magazine | 480000 | -13182 | -0.026728469408859 | 462500 | -17500 | -0.036458333333333 | 445750 | -16750 | -0.036216216216216 | 441000 | -4750 | -0.010656197420079 | 457312.5 |
Monthly Corocoro Comic | 456667 | 110000 | 0.31730738720444 | 330000 | -126667 | -0.27737279023884 | 330000 | 0 | 0 | 336667 | 6667 | 0.02020303030303 | 363333.5 |
Monthly Shonen Magazine | 203700 | -8300 | -0.039150943396226 | 192867 | -10833 | -0.053181148748159 | 185600 | -7267 | -0.037678814934644 | 177333 | -8267 | -0.044542025862069 | 189875 |
Weekly Shonen Sunday | 180000 | -8182 | -0.043479185044266 | 181667 | 1667 | 0.0092611111111111 | 197500 | 15833 | 0.087153968524828 | 171818 | -25682 | -0.13003544303797 | 182746.25 |
Jump Square (SQ) | 140000 | -10000 | -0.066666666666667 | 140000 | 0 | 0 | 126667 | -13333 | -0.095235714285714 | 121000 | -5667 | -0.044739355949063 | 131916.75 |
Bessatsu Corocoro Comic Special | 40000 | -5000 | -0.11111111111111 | 37000 | -3000 | -0.075 | 36000 | -1000 | -0.027027027027027 | 33000 | -3000 | -0.083333333333333 | 36500 |
Corocoro Ichiban! | 37667 | 3334 | 0.097107738910087 | 32000 | -5667 | -0.15044999601773 | 34667 | 2667 | 0.08334375 | 36667 | 2000 | 0.057691752963914 | 35250.25 |
Bessatsu Shonen Magazine | 20000 | -5000 | -0.2 | 18667 | -1333 | -0.06665 | 16667 | -2000 | -0.10714094391172 | 15667 | -1000 | -0.059998800024 | 17750.25 |
Sunday S (Super) | 11000 | 1000 | 0.1 | 12000 | 1000 | 0.090909090909091 | 10000 | -2000 | -0.16666666666667 | 9000 | -1000 | -0.1 | 10500 |
Ultra Jump | 19333 | 0 | 0 | 31667 | 12334 | 0.6379765168365 | 17667 | -14000 | -0.44210060946727 | 16333 | -1334 | -0.075508009282844 | 21250 |
Gessan (Monthly Shonen Sunday) | 12000 | -1000 | -0.076923076923077 | 12000 | 0 | 0 | 12000 | 0 | 0 | 12000 | 0 | 0 | 12000 |
Sunday GeneX (GX) | 5600 | -267 | -0.045508777910346 | 5600 | 0 | 0 | 5800 | 200 | 0.035714285714286 | 6000 | 200 | 0.03448275862069 | 5750 |
Monthly Shonen Sirius | 7200 | 0 | 0 | 7200 | 0 | 0 | 7200 | 0 | 0 | 7200 | 0 | 0 | 7200 |
Weekly Young Jump | 326667 | -2083 | -0.0063361216730038 | 309167 | -17500 | -0.053571373906761 | 290833 | -18334 | -0.059301283772201 | 281667 | -9166 | -0.031516368500136 | 302083.5 |
Big Comic Original | 350850 | -20817 | -0.056009815237834 | 323167 | -27683 | -0.078902664956534 | 307500 | -15667 | -0.048479578669852 | 292500 | -15000 | -0.048780487804878 | 318504.25 |
Weekly Young Magazine | 210000 | -8000 | -0.036697247706422 | 210000 | 0 | 0 | 204333 | -5667 | -0.026985714285714 | 200000 | -4333 | -0.021205581085777 | 206083.25 |
Big Comic | 207000 | -7667 | -0.035715783050026 | 192500 | -14500 | -0.070048309178744 | 182500 | -10000 | -0.051948051948052 | 176000 | -6500 | -0.035616438356164 | 189500 |
Comic Ran | 148337 | -5706 | -0.037041605266062 | 145257 | -3080 | -0.020763531687981 | 144200 | -1057 | -0.0072767577466146 | 143423 | -777 | -0.0053883495145631 | 145304.25 |
Morning | 119223 | -6822 | -0.054123527311674 | 112800 | -6423 | -0.053873833069123 | 107750 | -5050 | -0.044769503546099 | 99600 | -8150 | -0.075638051044084 | 109843.25 |
Grand Jump | 110000 | -8667 | -0.073036311695754 | 110000 | 0 | 0 | 110000 | 0 | 0 | 110000 | 0 | 0 | 110000 |
Big Comic Spirits | 82000 | -9000 | -0.098901098901099 | 76583 | -5417 | -0.066060975609756 | 69600 | -6983 | -0.091182116135435 | 65250 | -4350 | -0.0625 | 73358.25 |
Comic Ran Twins | 95070 | -3063 | -0.031212741891107 | 93383 | -1687 | -0.017744819606606 | 92880 | -503 | -0.0053864193696926 | 92500 | -380 | -0.0040913006029285 | 93458.25 |
Big Comic Superior | 59333 | -4334 | -0.068072942026482 | 56000 | -3333 | -0.056174472890297 | 51333 | -4667 | -0.083339285714286 | 48667 | -2666 | -0.051935402177936 | 53833.25 |
Young Animal | 63333 | -10750 | -0.1451075145445 | 63400 | 67 | 0.0010579003047384 | 56333 | -7067 | -0.11146687697161 | 54583 | -1750 | -0.031065272575577 | 59412.25 |
Evening | 47500 | -3067 | -0.060652204006566 | 48033 | 533 | 0.011221052631579 | 42467 | -5566 | -0.11587866674994 | 0 | -42467 | -1 | 34500 |
Afternoon | 27000 | -1333 | -0.047047612324851 | 26500 | -500 | -0.018518518518519 | 26333 | -167 | -0.0063018867924528 | 25633 | -700 | -0.02658261496981 | 26366.5 |
Morning two | 7500 | -117 | -0.015360378101615 | 7500 | 0 | 0 | 7500 | 0 | 0 | 0 | -7500 | -1 | 5625 |
Monthly! Spirits | 3333 | -667 | -0.16675 | 3000 | -333 | -0.0999099909991 | 2833 | -167 | -0.055666666666667 | 2500 | -333 | -0.11754324038122 | 2916.5 |
Ciao | 175000 | 3750 | 0.021897810218978 | 170000 | -5000 | -0.028571428571429 | 163333 | -6667 | -0.039217647058824 | 155000 | -8333 | -0.051018471466268 | 165833.25 |
Ribon | 130000 | 0 | 0 | 130000 | 0 | 0 | 136667 | 6667 | 0.051284615384615 | 130000 | -6667 | -0.04878280784681 | 131666.75 |
Bessatsu Margaret | 55000 | -1000 | -0.017857142857143 | 51333 | -3667 | -0.066672727272727 | 46667 | -4666 | -0.090896694134377 | 45000 | -1667 | -0.03572117342019 | 49500 |
Hana to Yume | 73417 | -3416 | -0.044460062733461 | 67800 | -5617 | -0.076508165683697 | 62083 | -5717 | -0.084321533923304 | 59000 | -3083 | -0.049659327029944 | 65575 |
LaLa | 64333 | -2500 | -0.037406670357458 | 64833 | 500 | 0.0077720609951347 | 64333 | -500 | -0.0077121219132232 | 63333 | -1000 | -0.015544121990269 | 64208 |
Nakayoshi | 47500 | -1000 | -0.020618556701031 | 47167 | -333 | -0.0070105263157895 | 43333 | -3834 | -0.08128564462442 | 44500 | 1167 | 0.026930976392126 | 45625 |
Sho-Comi | 28800 | -1533 | -0.050539016912274 | 26167 | -2633 | -0.091423611111111 | 23500 | -2667 | -0.10192226850613 | 20667 | -2833 | -0.12055319148936 | 24783.5 |
Bessatsu Friend | 24667 | -8666 | -0.259982599826 | 72000 | 47333 | 1.9188794746017 | 24000 | -48000 | -0.66666666666667 | 22667 | -1333 | -0.055541666666667 | 35833.5 |
LaLa DX | 19500 | -3500 | -0.15217391304348 | 17250 | -2250 | -0.11538461538462 | 15000 | -2250 | -0.1304347826087 | 12000 | -3000 | -0.2 | 15937.5 |
Margaret | 14700 | -1217 | -0.076459131745932 | 14100 | -600 | -0.040816326530612 | 11833 | -2267 | -0.16078014184397 | 11000 | -833 | -0.070396349192935 | 12908.25 |
Cheese! | 20667 | -666 | -0.031219237800591 | 20000 | -667 | -0.032273673005274 | 20000 | 0 | 0 | 19333 | -667 | -0.03335 | 20000 |
The Margaret | 13500 | -1000 | -0.068965517241379 | 13500 | 0 | 0 | 10000 | -3500 | -0.25925925925926 | 10000 | 0 | 0 | 11750 |
Betsu-Comi | 12667 | -1000 | -0.073168947098851 | 12333 | -334 | -0.026367727165075 | 13333 | 1000 | 0.081083272520879 | 11667 | -1666 | -0.1249531238281 | 12500 |
BEć»LOVE | 40000 | -3875 | -0.088319088319088 | 39600 | -400 | -0.01 | 39750 | 150 | 0.0037878787878788 | 38333 | -1417 | -0.035647798742138 | 39420.75 |
Petit Comic | 37333 | -1334 | -0.034499702588771 | 34333 | -3000 | -0.080357860338039 | 31000 | -3333 | -0.097078612413713 | 27333 | -3667 | -0.11829032258065 | 32499.75 |
Kiss | 30000 | -4000 | -0.11764705882353 | 29200 | -800 | -0.026666666666667 | 29200 | 0 | 0 | 28733 | -467 | -0.015993150684932 | 29283.25 |
Cocohana | 38000 | -2000 | -0.05 | 36000 | -2000 | -0.052631578947368 | 31667 | -4333 | -0.12036111111111 | 30000 | -1667 | -0.052641551141567 | 33916.75 |
office YOU | 37000 | -667 | -0.017707807895505 | 37000 | 0 | 0 | 36333 | -667 | -0.018027027027027 | 35000 | -1333 | -0.036688409985413 | 36333.25 |
Dessert | 25500 | -1500 | -0.055555555555556 | 26167 | 667 | 0.026156862745098 | 25000 | -1167 | -0.044598157985249 | 23833 | -1167 | -0.04668 | 25125 |
MELODY | 28000 | -1000 | -0.03448275862069 | 26500 | -1500 | -0.053571428571429 | 24500 | -2000 | -0.075471698113208 | 22250 | -2250 | -0.091836734693878 | 25312.5 |
Flowers | 23000 | 0 | 0 | 22000 | -1000 | -0.043478260869565 | 21333 | -667 | -0.030318181818182 | 21000 | -333 | -0.015609618900295 | 21833.25 |
Cookie | 18500 | 0 | 0 | 18500 | 0 | 0 | 17750 | -750 | -0.040540540540541 | 17000 | -750 | -0.042253521126761 | 17937.5 |
Saikyou Jump | 0 | 0 | 0 | 100000 | 0 | 0 | 90000 | 0 | 0 | 100000 | 0 | 0 | 72500 |
V-Jump | 140000 | -3333 | -0.023253542450099 | 160000 | 20000 | 0.14285714285714 | 140000 | -20000 | -0.125 | 145000 | 5000 | 0.035714285714286 | 146250 |
source: www.j-magazine.or.jp |