Magazine | Jan - Mar |
Q1 - Q4 [2023] |
Q1 - Q4[2023](%) |
---|---|---|---|
Weekly Shonen Jump | 1130000 | -3846 | -0.0033919950328351 |
Weekly Shonen Magazine | 345500 | -8833 | -0.02492852768441 |
Monthly Corocoro Comic | 303333 | -23334 | -0.071430539356592 |
Monthly Shonen Magazine | 135333 | -11334 | -0.077277097097507 |
Weekly Shonen Sunday | 143333 | -5417 | -0.036416806722689 |
Jump Square (SQ) | 102333 | 2000 | 0.01993362104193 |
Bessatsu Corocoro Comic Special | 0 | -28000 | -1 |
Corocoro Ichiban! | 21333 | -7334 | -0.25583423448565 |
Bessatsu Shonen Magazine | 11000 | -3000 | -0.21428571428571 |
Sunday S (Super) | 6000 | -333 | -0.052581714827096 |
Ultra Jump | 25000 | -1000 | -0.038461538461538 |
Gessan (Monthly Shonen Sunday) | 10000 | 0 | 0 |
Sunday GeneX (GX) | 5600 | 0 | 0 |
Monthly Shonen Sirius | 7200 | -133 | -0.018137188054002 |
Weekly Young Jump | 258333 | -3334 | -0.012741385042822 |
Big Comic Original | 231833 | -8500 | -0.035367594129812 |
Weekly Young Magazine | 159833 | -9000 | -0.053307114130531 |
Big Comic | 138000 | -8500 | -0.0580204778157 |
Comic Ran | 131790 | -957 | -0.0072092024678524 |
Morning | 80250 | -2483 | -0.030012207946043 |
Grand Jump | 100333 | -500 | -0.0049586940783275 |
Big Comic Spirits | 49333 | -2167 | -0.042077669902913 |
Comic Ran Twins | 85473 | -317 | -0.0036950693554027 |
Big Comic Superior | 35333 | -1834 | -0.049344848925122 |
Young Animal | 39167 | -7333 | -0.15769892473118 |
Afternoon | 23667 | -1533 | -0.060833333333333 |
Monthly! Spirits | 2500 | 0 | 0 |
Ciao | 110000 | -6250 | -0.053763440860215 |
Ribon | 125000 | 0 | 0 |
Bessatsu Margaret | 40000 | 0 | 0 |
Hana to Yume | 42417 | -4333 | -0.09268449197861 |
LaLa | 50167 | -2833 | -0.053452830188679 |
Nakayoshi | 36500 | -3750 | -0.093167701863354 |
Sho-Comi | 13200 | -467 | -0.034169898295164 |
Bessatsu Friend | 18500 | 0 | 0 |
LaLa DX | 8500 | -750 | -0.081081081081081 |
Margaret | 11800 | -533 | -0.043217384253628 |
Cheese! | 15667 | 0 | 0 |
Betsu-Comi | 15333 | 4333 | 0.39390909090909 |
BEć»LOVE | 33500 | -167 | -0.0049603469272581 |
Petit Comic | 20667 | -1000 | -0.046153136105598 |
Kiss | 24667 | -5333 | -0.17776666666667 |
Cocohana | 28000 | 0 | 0 |
office YOU | 32000 | 0 | 0 |
Dessert | 19500 | 0 | 0 |
MELODY | 21000 | -1000 | -0.045454545454545 |
Flowers | 20000 | 0 | 0 |
Cookie | 16000 | 0 | 0 |
Saikyou Jump | 91667 | -3333 | -0.035084210526316 |
V-Jump | 151667 | 5000 | 0.034090831611746 |
source: www.j-magazine.or.jp |